All FishesFamiliesLoricariidae ⇒ Hypostominae

Hop to next section Subfamily Overview
Image

Ancistrus cf. cirrhosusAncistrus cf. cirrhosus, a member of the subfamily Hypostominae

Size Range Smallest 30mm, largest 1000mm, average 183mm, most commonly 300mm. All SL.
Species There are 1008 species in 44 genera in the database.
Keepers 11 species (1.1%) are being kept by registered keepers.
Breeders 1 species (0.1%) are being bred.
Hop to next section Top Five Genera (by keepers)
1.Pterygoplichthys 23 species(5 keepers)
2.Hypancistrus 55 species(4 keepers)
3.Panaqolus 44 species(4 keepers)
4.Ancistrus 187 species(2 keepers)
5.Baryancistrus 21 species(1 keepers)
Hop to next section Distribution of Hypostominae


Log in to view data on a map.
Hop to next section Most Kept Species
1.(27.78%)
2.(16.67%)
3.(11.11%)
4.(5.56%)
5.(5.56%)
6.(5.56%)
7.(5.56%)
8.(5.56%)
9.(5.56%)
10.(5.56%)
11.(5.56%)
Hop to next section Alphabetic Species List
(Chronological | Most Kept | Most Bred)
1.(i:20, k:0, b:1)
2.(i:18, k:0, b:0)
3.(i:2, k:0, b:0)
4.Acanthicus sp. (L407)(i:0, k:0, b:0)
5.(i:12, k:0, b:0)
6.(i:4, k:0, b:0)
7.(i:7, k:0, b:0)
8.Ancistomus micrommatos(i:0, k:0, b:0)
9.(i:21, k:0, b:1)
10.(i:1, k:0, b:0)
11.(i:5, k:0, b:0)
12.(i:34, k:0, b:2)
13.(i:4, k:0, b:0)
14.(i:1, k:0, b:0)
15.(i:1, k:0, b:0)
16.(i:3, k:0, b:0)
17.(i:2, k:0, b:0)
18.(i:3, k:0, b:0)
19.(i:9, k:0, b:0)
20.Ancistomus spinosissimus(i:0, k:0, b:0)
21.(i:2, k:0, b:0)
22.(i:1, k:0, b:0)
23.(i:1, k:0, b:0)
24.(i:3, k:0, b:0)
25.(i:1, k:0, b:0)
26.(i:3, k:0, b:0)
27.Ancistrini sp. (L268)(i:0, k:0, b:0)
28.Ancistrini sp. (L376)(i:0, k:0, b:0)
29.(i:1, k:0, b:0)
30.(i:1, k:0, b:0)
31.Ancistrini sp. (LDA011)(i:0, k:0, b:0)
32.Ancistrini sp. (LDA070)(i:0, k:0, b:0)
33.Ancistrus abilhoai(i:0, k:0, b:0)
34.(i:3, k:0, b:1)
35.(i:2, k:0, b:0)
36.Ancistrus agostinhoi(i:0, k:0, b:0)
37.(i:6, k:0, b:0)
38.(i:3, k:0, b:0)
39.(i:3, k:0, b:0)
40.Ancistrus bolivianus(i:0, k:0, b:0)
41.(i:6, k:0, b:0)
42.(i:4, k:0, b:0)
43.Ancistrus bufonius(i:0, k:0, b:0)
44.(i:7, k:0, b:0)
45.(i:6, k:0, b:0)
46.(i:73, k:0, b:83)
47.(i:5, k:0, b:1)
48.(i:3, k:0, b:0)
49.(i:7, k:0, b:4)
50.(i:19, k:0, b:10)
51.(i:3, k:0, b:0)
52.(i:4, k:0, b:0)
53.(i:1, k:0, b:0)
54.(i:1, k:0, b:0)
55.(i:36, k:0, b:20)
56.Ancistrus dubius(i:0, k:0, b:0)
57.Ancistrus erinaceus(i:0, k:0, b:0)
58.Ancistrus eustictus(i:0, k:0, b:0)
59.(i:7, k:0, b:0)
60.(i:6, k:0, b:0)
61.Ancistrus fulvus(i:0, k:0, b:0)
62.Ancistrus galani(i:0, k:0, b:0)
63.Ancistrus greeni(i:0, k:0, b:0)
64.(i:2, k:0, b:0)
65.(i:3, k:0, b:0)
66.(i:8, k:0, b:1)
67.Ancistrus jataiensis(i:0, k:0, b:0)
68.Ancistrus jelskii(i:0, k:0, b:0)
69.(i:3, k:0, b:0)
70.(i:5, k:0, b:0)
71.(i:3, k:0, b:0)
72.Ancistrus latifrons(i:0, k:0, b:0)
73.(i:5, k:0, b:0)
74.(i:4, k:0, b:0)
75.(i:3, k:0, b:0)
76.(i:5, k:0, b:0)
77.(i:6, k:0, b:0)
78.(i:6, k:0, b:0)
79.Ancistrus maculatus(i:0, k:0, b:0)
80.(i:3, k:0, b:0)
81.Ancistrus maldonadoi(i:0, k:0, b:0)
82.(i:3, k:0, b:0)
83.(i:10, k:0, b:1)
84.Ancistrus mattogrossensis(i:0, k:0, b:0)
85.(i:4, k:0, b:0)
86.(i:2, k:0, b:0)
87.Ancistrus megalostomus(i:0, k:0, b:0)
88.Ancistrus minutus(i:0, k:0, b:0)
89.(i:11, k:0, b:0)
90.(i:3, k:0, b:0)
91.Ancistrus mullerae(i:0, k:0, b:0)
92.(i:2, k:0, b:1)
93.Ancistrus nationi(i:0, k:0, b:0)
94.(i:2, k:0, b:0)
95.(i:3, k:0, b:0)
96.Ancistrus occloi(i:0, k:0, b:0)
97.Ancistrus parecis(i:0, k:0, b:0)
98.(i:5, k:0, b:0)
99.(i:9, k:0, b:1)
100.(i:1, k:0, b:0)
101.(i:23, k:0, b:2)
102.Ancistrus reisi(i:0, k:0, b:0)
103.(i:6, k:0, b:0)
104.Ancistrus sericeus(i:0, k:0, b:0)
105.(i:4, k:0, b:0)
106.(i:1, k:0, b:0)
107.(i:10, k:0, b:0)
108.(i:2, k:0, b:0)
109.(i:5, k:0, b:0)
110.(i:4, k:0, b:0)
111.(i:1, k:0, b:0)
112.(i:1, k:0, b:1)
113.(i:3, k:0, b:0)
114.(i:1, k:0, b:0)
115.(i:1, k:0, b:0)
116.(i:8, k:0, b:0)
117.(i:6, k:0, b:0)
118.(i:16, k:0, b:0)
119.(i:1, k:0, b:0)
120.(i:3, k:0, b:0)
121.(i:1, k:0, b:1)
122.(i:18, k:0, b:12)
123.(i:19, k:0, b:6)
124.(i:5, k:0, b:0)
125.(i:14, k:0, b:5)
126.(i:1, k:0, b:0)
127.(i:2, k:0, b:0)
128.(i:1, k:0, b:0)
129.(i:1, k:0, b:0)
130.(i:6, k:0, b:3)
131.(i:6, k:0, b:0)
132.(i:1, k:0, b:1)
133.(i:4, k:0, b:1)
134.(i:20, k:0, b:27)
135.(i:4, k:0, b:1)
136.(i:1, k:0, b:0)
137.(i:1, k:0, b:0)
138.(i:8, k:0, b:1)
139.Ancistrus sp. (L043)(i:0, k:0, b:0)
140.(i:1, k:0, b:0)
141.(i:18, k:0, b:11)
142.(i:10, k:0, b:0)
143.(i:5, k:0, b:0)
144.(i:6, k:0, b:4)
145.(i:29, k:0, b:8)
146.(i:3, k:0, b:0)
147.(i:11, k:0, b:0)
148.(i:1, k:0, b:0)
149.(i:1, k:0, b:0)
150.Ancistrus sp. (L148)(i:0, k:0, b:0)
151.Ancistrus sp. (L149)(i:0, k:0, b:0)
152.(i:4, k:0, b:0)
153.(i:12, k:0, b:6)
154.(i:11, k:0, b:1)
155.Ancistrus sp. (L237)(i:0, k:0, b:0)
156.(i:15, k:0, b:0)
157.(i:1, k:0, b:4)
158.(i:5, k:0, b:1)
159.Ancistrus sp. (L292)(i:0, k:0, b:0)
160.Ancistrus sp. (L293)(i:0, k:0, b:0)
161.(i:16, k:0, b:1)
162.(i:8, k:0, b:2)
163.(i:8, k:0, b:0)
164.(i:9, k:1, b:0)
165.(i:1, k:0, b:0)
166.(i:6, k:1, b:0)
167.(i:1, k:0, b:0)
168.(i:1, k:0, b:0)
169.(i:1, k:0, b:0)
170.(i:6, k:0, b:0)
171.Ancistrus sp. (L369)(i:0, k:0, b:1)
172.(i:7, k:0, b:0)
173.Ancistrus sp. (L371)(i:0, k:0, b:0)
174.Ancistrus sp. (L372)(i:0, k:0, b:0)
175.(i:1, k:0, b:1)
176.Ancistrus sp. (L392)(i:0, k:0, b:0)
177.(i:14, k:0, b:11)
178.Ancistrus sp. (L396)(i:0, k:0, b:0)
179.Ancistrus sp. (L421)(i:0, k:0, b:0)
180.Ancistrus sp. (L423)(i:0, k:0, b:0)
181.(i:1, k:0, b:0)
182.(i:1, k:0, b:0)
183.(i:2, k:0, b:0)
184.(i:2, k:0, b:0)
185.(i:1, k:0, b:0)
186.(i:13, k:0, b:0)
187.(i:1, k:0, b:0)
188.(i:1, k:0, b:0)
189.(i:1, k:0, b:0)
190.(i:1, k:0, b:0)
191.Ancistrus sp. (L507)(i:0, k:0, b:0)
192.Ancistrus sp. (L508)(i:0, k:0, b:0)
193.(i:13, k:0, b:0)
194.Ancistrus sp. (L510)(i:0, k:0, b:0)
195.(i:1, k:0, b:0)
196.(i:1, k:0, b:0)
197.(i:9, k:0, b:0)
198.(i:2, k:0, b:0)
199.(i:3, k:0, b:6)
200.Ancistrus sp. (LDA003)(i:0, k:0, b:0)
201.(i:3, k:0, b:5)
202.Ancistrus sp. (LDA044)(i:0, k:0, b:0)
203.(i:3, k:0, b:0)
204.Ancistrus sp. (LDA093)(i:0, k:0, b:0)
205.Ancistrus sp. (LDA094)(i:0, k:0, b:0)
206.Ancistrus spinosus(i:0, k:0, b:0)
207.(i:3, k:0, b:1)
208.(i:8, k:0, b:0)
209.(i:3, k:0, b:0)
210.(i:12, k:0, b:0)
211.(i:3, k:0, b:0)
212.(i:4, k:0, b:0)
213.(i:10, k:0, b:0)
214.(i:11, k:0, b:2)
215.Ancistrus variolus(i:0, k:0, b:0)
216.Ancistrus verecundus(i:0, k:0, b:0)
217.Ancistrus vericaucanus(i:0, k:0, b:0)
218.(i:2, k:0, b:0)
219.(i:3, k:0, b:0)
220.(i:3, k:0, b:0)
221.(i:6, k:0, b:0)
222.(i:10, k:0, b:0)
223.(i:1, k:0, b:0)
224.(i:21, k:0, b:1)
225.(i:1, k:0, b:0)
226.Aphanotorulus phrixosoma(i:0, k:0, b:0)
227.(i:1, k:0, b:0)
228.(i:4, k:0, b:0)
229.(i:4, k:0, b:0)
230.Araichthys loro(i:0, k:0, b:0)
231.(i:18, k:0, b:5)
232.(i:7, k:0, b:0)
233.(i:19, k:0, b:0)
234.(i:23, k:0, b:0)
235.(i:1, k:0, b:0)
236.(i:1, k:0, b:0)
237.(i:1, k:0, b:0)
238.(i:6, k:0, b:0)
239.(i:5, k:0, b:0)
240.(i:6, k:0, b:0)
241.(i:5, k:0, b:0)
242.Baryancistrus sp. (L057)(i:0, k:0, b:0)
243.(i:1, k:0, b:0)
244.(i:1, k:0, b:0)
245.(i:23, k:0, b:0)
246.Baryancistrus sp. (L274)(i:0, k:0, b:0)
247.(i:1, k:0, b:0)
248.(i:1, k:0, b:0)
249.Baryancistrus sp. (L384)(i:0, k:0, b:0)
250.Baryancistrus sp. (LDA082)(i:0, k:0, b:0)
251.(i:53, k:1, b:0)
252.Chaetostoma aburrense(i:0, k:0, b:0)
253.(i:7, k:0, b:0)
254.(i:4, k:0, b:0)
255.Chaetostoma alternifasciatum(i:0, k:0, b:0)
256.(i:6, k:0, b:0)
257.(i:1, k:0, b:0)
258.(i:4, k:0, b:0)
259.Chaetostoma branickii(i:0, k:0, b:0)
260.(i:9, k:0, b:0)
261.(i:2, k:0, b:0)
262.(i:3, k:0, b:0)
263.(i:5, k:0, b:0)
264.(i:1, k:0, b:0)
265.(i:1, k:0, b:0)
266.(i:2, k:0, b:0)
267.Chaetostoma changae(i:0, k:0, b:0)
268.(i:14, k:0, b:0)
269.Chaetostoma daidalmatos(i:0, k:0, b:0)
270.(i:2, k:0, b:0)
271.(i:13, k:0, b:0)
272.(i:4, k:0, b:0)
273.Chaetostoma fischeri(i:0, k:0, b:0)
274.Chaetostoma floridablancaense(i:0, k:0, b:0)
275.(i:29, k:0, b:2)
276.(i:8, k:0, b:0)
277.(i:2, k:0, b:0)
278.(i:13, k:0, b:0)
279.(i:1, k:0, b:0)
280.(i:2, k:0, b:0)
281.Chaetostoma lexa(i:0, k:0, b:0)
282.(i:3, k:0, b:0)
283.(i:1, k:0, b:0)
284.Chaetostoma machiquense(i:0, k:0, b:0)
285.(i:2, k:0, b:0)
286.(i:1, k:0, b:0)
287.(i:7, k:0, b:0)
288.(i:8, k:0, b:0)
289.(i:2, k:0, b:0)
290.(i:6, k:0, b:0)
291.(i:9, k:0, b:0)
292.(i:1, k:0, b:0)
293.(i:3, k:0, b:0)
294.(i:1, k:0, b:0)
295.(i:1, k:0, b:0)
296.(i:17, k:0, b:0)
297.(i:3, k:0, b:0)
298.(i:2, k:0, b:0)
299.(i:1, k:0, b:0)
300.(i:1, k:0, b:0)
301.(i:3, k:0, b:0)
302.(i:4, k:0, b:0)
303.(i:2, k:0, b:0)
304.(i:6, k:0, b:0)
305.(i:10, k:0, b:0)
306.(i:1, k:1, b:0)
307.(i:1, k:0, b:0)
308.(i:1, k:0, b:0)
309.(i:1, k:0, b:0)
310.(i:10, k:0, b:1)
311.Chaetostoma sp. (L408)(i:0, k:0, b:0)
312.Chaetostoma sp. (L409)(i:0, k:0, b:0)
313.(i:1, k:0, b:0)
314.(i:1, k:0, b:0)
315.(i:1, k:0, b:0)
316.(i:13, k:0, b:0)
317.Chaetostoma sp. (L446)(i:0, k:0, b:0)
318.(i:24, k:0, b:0)
319.(i:1, k:0, b:0)
320.(i:5, k:0, b:0)
321.Chaetostoma sp. (LDA041)(i:0, k:0, b:0)
322.Chaetostoma sp. (LDA091)(i:0, k:0, b:0)
323.Chaetostoma sp. (LDA092)(i:0, k:0, b:0)
324.(i:5, k:0, b:0)
325.(i:1, k:0, b:0)
326.Chaetostoma stroumpoulos(i:0, k:0, b:0)
327.(i:2, k:0, b:0)
328.(i:2, k:0, b:0)
329.(i:9, k:0, b:0)
330.(i:4, k:0, b:0)
331.(i:4, k:0, b:0)
332.(i:1, k:0, b:0)
333.Chaetostoma venezuelae(i:0, k:0, b:0)
334.(i:1, k:0, b:0)
335.(i:3, k:0, b:0)
336.Cordylancistrus nephelion(i:0, k:0, b:0)
337.Cordylancistrus perijae(i:0, k:0, b:0)
338.(i:3, k:0, b:0)
339.(i:2, k:0, b:0)
340.(i:4, k:0, b:0)
341.(i:3, k:0, b:0)
342.(i:4, k:0, b:0)
343.(i:1, k:0, b:0)
344.(i:1, k:0, b:0)
345.(i:3, k:0, b:0)
346.(i:13, k:0, b:0)
347.(i:2, k:0, b:0)
348.(i:49, k:0, b:8)
349.(i:9, k:0, b:0)
350.(i:2, k:0, b:0)
351.Dolichancistrus carnegiei(i:0, k:0, b:0)
352.(i:1, k:0, b:0)
353.(i:15, k:0, b:0)
354.Dolichancistrus sp. (LDA088)(i:0, k:0, b:0)
355.(i:1, k:0, b:0)
356.Exastilithoxus hoedemani(i:0, k:0, b:0)
357.(i:17, k:0, b:0)
358.(i:1, k:0, b:0)
359.Guyanancistrus cf. brevispinis(i:0, k:0, b:0)
360.(i:2, k:0, b:0)
361.(i:1, k:0, b:0)
362.(i:1, k:0, b:0)
363.(i:3, k:0, b:0)
364.(i:3, k:0, b:0)
365.Guyanancistrus sp. (L221)(i:0, k:0, b:0)
366.(i:1, k:0, b:0)
367.(i:3, k:0, b:0)
368.(i:3, k:0, b:0)
369.(i:3, k:0, b:0)
370.(i:6, k:0, b:0)
371.Hemiancistrus chlorostictus(i:0, k:0, b:0)
372.Hemiancistrus fugleri(i:0, k:0, b:0)
373.(i:1, k:0, b:0)
374.(i:3, k:0, b:0)
375.(i:15, k:1, b:0)
376.(i:1, k:0, b:0)
377.(i:3, k:0, b:0)
378.(i:6, k:0, b:0)
379.Hemiancistrus megalopteryx(i:0, k:0, b:0)
380.(i:10, k:0, b:0)
381.(i:6, k:0, b:0)
382.(i:1, k:0, b:0)
383.(i:36, k:0, b:1)
384.(i:6, k:0, b:0)
385.(i:29, k:0, b:5)
386.Hemiancistrus votouro(i:0, k:0, b:0)
387.(i:1, k:0, b:0)
388.Hopliancistrus sp. (L422)(i:0, k:0, b:0)
389.(i:3, k:0, b:0)
390.(i:12, k:0, b:0)
391.(i:3, k:0, b:0)
392.(i:26, k:0, b:16)
393.(i:17, k:0, b:14)
394.(i:23, k:0, b:4)
395.(i:17, k:0, b:3)
396.(i:19, k:0, b:1)
397.(i:5, k:0, b:6)
398.(i:3, k:0, b:0)
399.(i:1, k:0, b:1)
400.(i:19, k:0, b:5)
401.(i:14, k:0, b:2)
402.(i:3, k:0, b:0)
403.(i:7, k:0, b:0)
404.(i:14, k:0, b:2)
405.(i:22, k:0, b:0)
406.(i:32, k:1, b:0)
407.(i:17, k:0, b:1)
408.(i:12, k:0, b:6)
409.(i:5, k:0, b:0)
410.Hypancistrus sp. (L158)(i:0, k:0, b:0)
411.(i:21, k:0, b:3)
412.(i:25, k:0, b:12)
413.(i:17, k:0, b:34)
414.(i:34, k:1, b:0)
415.(i:1, k:0, b:0)
416.(i:38, k:0, b:22)
417.(i:23, k:0, b:11)
418.(i:27, k:0, b:10)
419.(i:8, k:0, b:1)
420.(i:5, k:0, b:0)
421.(i:31, k:0, b:0)
422.(i:5, k:0, b:0)
423.(i:22, k:0, b:29)
424.(i:24, k:0, b:12)
425.(i:3, k:0, b:2)
426.(i:8, k:0, b:3)
427.(i:21, k:0, b:5)
428.(i:10, k:0, b:5)
429.Hypancistrus sp. (L410)(i:0, k:0, b:0)
430.(i:17, k:0, b:3)
431.Hypancistrus sp. (L428)(i:0, k:0, b:0)
432.(i:2, k:0, b:0)
433.(i:9, k:0, b:1)
434.(i:5, k:0, b:1)
435.(i:6, k:0, b:0)
436.(i:6, k:0, b:5)
437.(i:2, k:0, b:1)
438.(i:7, k:0, b:0)
439.(i:2, k:0, b:0)
440.(i:2, k:0, b:0)
441.(i:6, k:0, b:0)
442.(i:16, k:0, b:0)
443.(i:1, k:0, b:0)
444.Hypancistrus sp. (LDA069)(i:0, k:0, b:0)
445.(i:11, k:0, b:0)
446.(i:55, k:2, b:2)
447.(i:5, k:0, b:0)
448.(i:1, k:0, b:0)
449.(i:3, k:0, b:0)
450.Hypostomus agna(i:0, k:0, b:0)
451.(i:2, k:0, b:0)
452.(i:8, k:0, b:0)
453.(i:8, k:0, b:0)
454.Hypostomus angipinnatus(i:0, k:0, b:0)
455.(i:3, k:0, b:0)
456.(i:6, k:0, b:0)
457.(i:4, k:0, b:0)
458.(i:6, k:0, b:0)
459.(i:3, k:0, b:0)
460.(i:2, k:0, b:0)
461.Hypostomus atropinnis(i:0, k:0, b:0)
462.(i:1, k:0, b:0)
463.(i:17, k:0, b:0)
464.Hypostomus bimbai(i:0, k:0, b:0)
465.(i:2, k:0, b:0)
466.(i:2, k:0, b:0)
467.(i:3, k:0, b:0)
468.Hypostomus brevicauda(i:0, k:0, b:0)
469.Hypostomus brevis(i:0, k:0, b:0)
470.(i:1, k:0, b:0)
471.Hypostomus careopinnatus(i:0, k:0, b:0)
472.(i:3, k:0, b:0)
473.Hypostomus carvalhoi(i:0, k:0, b:0)
474.(i:8, k:0, b:0)
475.(i:5, k:0, b:0)
476.(i:5, k:0, b:0)
477.(i:20, k:0, b:0)
478.(i:9, k:0, b:0)
479.(i:7, k:0, b:0)
480.(i:1, k:0, b:0)
481.Hypostomus crassicauda(i:0, k:0, b:0)
482.(i:1, k:0, b:0)
483.Hypostomus derbyi(i:0, k:0, b:0)
484.Hypostomus dlouhyi(i:0, k:0, b:0)
485.Hypostomus eptingi(i:0, k:0, b:0)
486.(i:3, k:0, b:0)
487.(i:2, k:0, b:0)
488.(i:15, k:0, b:1)
489.Hypostomus fluviatilis(i:0, k:0, b:0)
490.Hypostomus fonchii(i:0, k:0, b:0)
491.Hypostomus formosae(i:0, k:0, b:0)
492.(i:5, k:0, b:0)
493.Hypostomus freirei(i:0, k:0, b:0)
494.(i:21, k:0, b:0)
495.(i:11, k:0, b:0)
496.Hypostomus garmani(i:0, k:0, b:0)
497.Hypostomus goyazensis(i:0, k:0, b:0)
498.Hypostomus guajupia(i:0, k:0, b:0)
499.(i:2, k:0, b:0)
500.(i:2, k:0, b:0)
501.(i:9, k:0, b:0)
502.(i:9, k:0, b:0)
503.Hypostomus holostictus(i:0, k:0, b:0)
504.(i:2, k:0, b:0)
505.Hypostomus hoplonites(i:0, k:0, b:0)
506.(i:3, k:0, b:0)
507.Hypostomus interruptus(i:0, k:0, b:0)
508.(i:7, k:0, b:0)
509.(i:6, k:0, b:0)
510.(i:22, k:0, b:0)
511.(i:4, k:0, b:0)
512.(i:7, k:0, b:0)
513.(i:1, k:0, b:0)
514.Hypostomus krikati(i:0, k:0, b:0)
515.(i:3, k:0, b:0)
516.(i:4, k:0, b:0)
517.Hypostomus labyrinthus(i:0, k:0, b:0)
518.Hypostomus lamberti(i:0, k:0, b:0)
519.(i:7, k:0, b:0)
520.(i:20, k:0, b:0)
521.Hypostomus latirostris(i:0, k:0, b:0)
522.(i:1, k:0, b:0)
523.Hypostomus lexi(i:0, k:0, b:0)
524.(i:8, k:0, b:0)
525.Hypostomus longiradiatus(i:0, k:0, b:0)
526.Hypostomus luetkeni(i:0, k:0, b:0)
527.(i:4, k:0, b:0)
528.(i:24, k:0, b:0)
529.Hypostomus macrophthalmus(i:0, k:0, b:0)
530.Hypostomus macrops(i:0, k:0, b:0)
531.(i:6, k:0, b:0)
532.(i:1, k:0, b:0)
533.(i:13, k:0, b:0)
534.(i:6, k:0, b:0)
535.Hypostomus meleagris(i:0, k:0, b:0)
536.(i:10, k:0, b:0)
537.Hypostomus microstomus(i:0, k:0, b:0)
538.Hypostomus minotauros(i:0, k:0, b:0)
539.(i:4, k:0, b:0)
540.(i:2, k:0, b:0)
541.(i:1, k:0, b:0)
542.(i:2, k:0, b:0)
543.(i:4, k:0, b:0)
544.Hypostomus nickeriensis(i:0, k:0, b:0)
545.Hypostomus niger(i:0, k:0, b:0)
546.Hypostomus nigrolineatus(i:0, k:0, b:0)
547.Hypostomus nigromaculatus(i:0, k:0, b:0)
548.Hypostomus nudiventris(i:0, k:0, b:0)
549.Hypostomus occidentalis(i:0, k:0, b:0)
550.(i:8, k:0, b:0)
551.(i:3, k:0, b:0)
552.Hypostomus pantherinus(i:0, k:0, b:0)
553.Hypostomus papariae(i:0, k:0, b:0)
554.(i:13, k:0, b:0)
555.Hypostomus pastinhai(i:0, k:0, b:0)
556.Hypostomus paucimaculatus(i:0, k:0, b:0)
557.Hypostomus paucipunctatus(i:0, k:0, b:0)
558.Hypostomus paulinus(i:0, k:0, b:0)
559.(i:1, k:0, b:0)
560.Hypostomus perdido(i:0, k:0, b:0)
561.Hypostomus piratatu(i:0, k:0, b:0)
562.(i:21, k:0, b:0)
563.(i:9, k:0, b:2)
564.Hypostomus pseudohemiurus(i:0, k:0, b:0)
565.(i:5, k:0, b:0)
566.(i:3, k:0, b:0)
567.(i:6, k:0, b:0)
568.(i:9, k:0, b:0)
569.(i:1, k:0, b:0)
570.(i:2, k:0, b:0)
571.(i:7, k:0, b:0)
572.(i:7, k:0, b:0)
573.Hypostomus rondoni(i:0, k:0, b:0)
574.(i:12, k:0, b:0)
575.Hypostomus salgadae(i:0, k:0, b:0)
576.(i:1, k:0, b:0)
577.Hypostomus scabriceps(i:0, k:0, b:0)
578.(i:2, k:0, b:0)
579.(i:1, k:0, b:0)
580.(i:15, k:0, b:0)
581.(i:13, k:0, b:0)
582.(i:1, k:0, b:0)
583.(i:2, k:0, b:0)
584.(i:1, k:0, b:0)
585.(i:1, k:0, b:0)
586.Hypostomus sp. `RIO HUALLAGA`(i:0, k:0, b:0)
587.(i:2, k:0, b:0)
588.(i:1, k:0, b:0)
589.(i:1, k:0, b:0)
590.(i:1, k:0, b:0)
591.(i:3, k:0, b:0)
592.(i:3, k:0, b:0)
593.(i:2, k:0, b:0)
594.(i:2, k:0, b:0)
595.(i:2, k:0, b:0)
596.(i:1, k:0, b:0)
597.(i:1, k:0, b:0)
598.(i:1, k:0, b:0)
599.(i:1, k:0, b:0)
600.(i:1, k:0, b:0)
601.(i:1, k:0, b:0)
602.(i:1, k:0, b:0)
603.(i:1, k:0, b:0)
604.(i:1, k:0, b:0)
605.(i:5, k:0, b:0)
606.(i:1, k:0, b:0)
607.Hypostomus sp. (L112)(i:0, k:0, b:0)
608.(i:10, k:0, b:0)
609.Hypostomus sp. (L118)(i:0, k:0, b:0)
610.Hypostomus sp. (L119)(i:0, k:0, b:0)
611.(i:1, k:0, b:0)
612.Hypostomus sp. (L132)(i:0, k:0, b:0)
613.(i:8, k:0, b:0)
614.(i:2, k:0, b:0)
615.(i:1, k:0, b:0)
616.(i:4, k:0, b:0)
617.Hypostomus sp. (L222)(i:0, k:0, b:0)
618.(i:1, k:0, b:0)
619.(i:2, k:0, b:0)
620.(i:12, k:0, b:1)
621.(i:4, k:0, b:0)
622.(i:4, k:0, b:0)
623.(i:2, k:0, b:0)
624.Hypostomus sp. (L284)(i:0, k:0, b:0)
625.Hypostomus sp. (L285)(i:0, k:0, b:0)
626.(i:3, k:0, b:0)
627.Hypostomus sp. (L298)(i:0, k:0, b:0)
628.Hypostomus sp. (L308)(i:0, k:0, b:0)
629.(i:1, k:0, b:0)
630.(i:1, k:0, b:0)
631.Hypostomus sp. (L342)(i:0, k:0, b:0)
632.(i:11, k:0, b:1)
633.(i:2, k:0, b:0)
634.(i:24, k:0, b:0)
635.(i:1, k:0, b:0)
636.(i:1, k:0, b:0)
637.(i:1, k:0, b:0)
638.(i:1, k:0, b:0)
639.(i:1, k:0, b:0)
640.Hypostomus sp. (L394)(i:0, k:0, b:0)
641.Hypostomus sp. (L419)(i:0, k:0, b:0)
642.Hypostomus sp. (L441)(i:0, k:0, b:0)
643.(i:4, k:0, b:0)
644.(i:14, k:0, b:0)
645.Hypostomus sp. (LDA024)(i:0, k:0, b:0)
646.Hypostomus sp. (LDA036)(i:0, k:0, b:0)
647.Hypostomus sp. (LDA037)(i:0, k:0, b:0)
648.Hypostomus sp. (LDA039)(i:0, k:0, b:0)
649.Hypostomus sp. (LDA050)(i:0, k:0, b:0)
650.(i:2, k:0, b:0)
651.Hypostomus sp. (LDA083)(i:0, k:0, b:0)
652.Hypostomus sp. (LDA095)(i:0, k:0, b:0)
653.Hypostomus sp. (LDA096)(i:0, k:0, b:0)
654.Hypostomus sp. (LDA098)(i:0, k:0, b:0)
655.Hypostomus sp. (LDA099)(i:0, k:0, b:0)
656.Hypostomus sp. (LDA100)(i:0, k:0, b:0)
657.Hypostomus sp. (LDA104)(i:0, k:0, b:0)
658.Hypostomus sp. (LDA111)(i:0, k:0, b:0)
659.(i:2, k:0, b:0)
660.(i:1, k:0, b:0)
661.(i:8, k:0, b:0)
662.(i:4, k:0, b:0)
663.(i:1, k:0, b:0)
664.(i:3, k:0, b:0)
665.Hypostomus tietensis(i:0, k:0, b:0)
666.(i:1, k:0, b:0)
667.Hypostomus unae(i:0, k:0, b:0)
668.(i:1, k:0, b:0)
669.(i:3, k:0, b:0)
670.(i:1, k:0, b:0)
671.Hypostomus varimaculosus(i:0, k:0, b:0)
672.(i:1, k:0, b:0)
673.(i:1, k:0, b:0)
674.Hypostomus waiampi(i:0, k:0, b:0)
675.(i:1, k:0, b:0)
676.(i:12, k:0, b:0)
677.Hypostomus wilsoni(i:0, k:0, b:0)
678.Hypostomus yaku(i:0, k:0, b:0)
679.(i:35, k:0, b:0)
680.(i:4, k:0, b:0)
681.Isorineloricaria tenuicauda(i:0, k:0, b:0)
682.(i:3, k:0, b:0)
683.(i:6, k:0, b:0)
684.(i:6, k:0, b:0)
685.(i:13, k:0, b:0)
686.(i:2, k:0, b:0)
687.(i:6, k:0, b:0)
688.(i:1, k:0, b:0)
689.(i:3, k:0, b:0)
690.(i:1, k:0, b:0)
691.(i:1, k:0, b:0)
692.(i:6, k:0, b:1)
693.Lasiancistrus sp. (L058)(i:0, k:0, b:0)
694.Lasiancistrus sp. (L143)(i:0, k:0, b:0)
695.(i:1, k:0, b:2)
696.(i:1, k:0, b:0)
697.(i:1, k:0, b:0)
698.(i:1, k:0, b:0)
