Summary of psammphiletria | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | From the Greek psammo meaning "sand" and philetria meaning "lover of". Gender feminine. | ||||||||||||||||||||||||||||
Identification | Small sand-dwelling amphiliid catfishes with a prominent fleshy rhinal lobe(a fleshy protuberance of the upper snout). Dorsal and pectoral fins without locking mechanisms.Head and body whitish, median row of brown spots or marks on the dorsal surface of the body. Head, fins and side of body without markings except for a diamond-shaped peduncular spot and some smaller indistinct markings just before. | ||||||||||||||||||||||||||||
Furniture | Found in and over sand. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 21mm, largest 24mm, average 22mm, most commonly 21mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
Genus Thumbnails | |
---|---|
|