All FishesFamilies ⇒ Loricariidae

Common member of the family Loricariidae
 
Hop to next section Family Overview
Pronounced Lori KARI Iday
Family Common Name Suckermouth Armoured Catfishes
Etymology Lorica, Loricare = cuirass of corslet of leather (a suit of armour made of leather).
Features Rows of armour plating covering body, underslung suckermouth.
Distribution South America
Common Names Suckermouth Catfish, Pleco, Bristlenose, Oto, Whiptail
Size Smallest 17mm, largest 1000mm, average 163mm, most commonly 300mm. All SL.
Subfamilies There are 7 subfamilies in the database
Species There are 1634 "species" in 118 genera in the database
Keepers 18 species (1.1%) are being kept by registered keepers
Breeders 1 "species" (0.1%) are being bred.
Hop to next section Subfamilies in Loricariidae (by species)
7.Hypostominae1007 species(62%)
7.Loricariinae313 species(19%)
7.Hypoptopomatinae256 species(16%)
7.Undefined37 species(2%)
7.Delturinae10 species(1%)
7.Rhinelepinae8 species(0%)
7.Lithogeninae3 species(0%)
Hop to next section Top Five Genera (by keepers)
1.Ancistrus 187 species(10 keepers)
2.Hypancistrus 55 species(5 keepers)
3.Otocinclus 22 species(4 keepers)
4.Chaetostoma 83 species(2 keepers)
5.Pterygoplichthys 23 species(2 keepers)
Hop to next section Distribution of Loricariidae


Log in to view data on a map.
Hop to next section Most Kept Species
1.(22.58%)
2.(12.9%)
3.(6.45%)
4.(6.45%)
5.(6.45%)
6.(6.45%)
7.(3.23%)
8.(3.23%)
9.(3.23%)
10.(3.23%)
11.(3.23%)
12.(3.23%)
13.(3.23%)
14.(3.23%)
15.(3.23%)
16.(3.23%)
17.(3.23%)
18.(3.23%)
Hop to next section Alphabetic Species List
(Chronological | Most Kept | Most Bred)
1.(i:20, k:0, b:1)
2.(i:18, k:0, b:0)
3.(i:2, k:0, b:0)
4.Acanthicus sp. (L407)(i:0, k:0, b:0)
5.(i:3, k:0, b:0)
6.(i:11, k:0, b:0)
7.(i:6, k:0, b:0)
8.(i:6, k:0, b:0)
9.(i:6, k:0, b:0)
10.(i:9, k:0, b:0)
11.(i:6, k:0, b:0)
12.(i:3, k:0, b:0)
13.(i:13, k:0, b:0)
14.(i:12, k:0, b:0)
15.(i:4, k:0, b:0)
16.(i:7, k:0, b:0)
17.Ancistomus micrommatos(i:0, k:0, b:0)
18.(i:21, k:0, b:1)
19.(i:1, k:0, b:0)
20.(i:5, k:0, b:0)
21.(i:34, k:0, b:2)
22.(i:4, k:0, b:0)
23.(i:1, k:0, b:0)
24.(i:1, k:0, b:0)
25.(i:3, k:0, b:0)
26.(i:2, k:0, b:0)
27.(i:3, k:0, b:0)
28.(i:9, k:0, b:0)
29.Ancistomus spinosissimus(i:0, k:0, b:0)
30.(i:2, k:0, b:0)
31.(i:1, k:0, b:0)
32.(i:1, k:0, b:0)
33.(i:3, k:0, b:0)
34.(i:1, k:0, b:0)
35.(i:3, k:0, b:0)
36.Ancistrini sp. (L268)(i:0, k:0, b:0)
37.Ancistrini sp. (L376)(i:0, k:0, b:0)
38.(i:1, k:0, b:0)
39.(i:1, k:0, b:0)
40.Ancistrini sp. (LDA011)(i:0, k:0, b:0)
41.Ancistrini sp. (LDA070)(i:0, k:0, b:0)
42.Ancistrus abilhoai(i:0, k:0, b:0)
43.(i:3, k:0, b:1)
44.(i:2, k:0, b:0)
45.Ancistrus agostinhoi(i:0, k:0, b:0)
46.(i:6, k:0, b:4)
47.(i:3, k:0, b:0)
48.(i:3, k:0, b:0)
49.Ancistrus bolivianus(i:0, k:0, b:0)
50.(i:6, k:0, b:0)
51.(i:4, k:0, b:0)
52.Ancistrus bufonius(i:0, k:0, b:0)
53.(i:7, k:0, b:0)
54.(i:6, k:0, b:0)
55.(i:73, k:0, b:83)
56.(i:5, k:0, b:1)
57.(i:3, k:0, b:0)
58.(i:7, k:0, b:4)
59.(i:19, k:0, b:10)
60.(i:3, k:0, b:0)
61.(i:4, k:0, b:0)
62.(i:1, k:0, b:0)
63.(i:1, k:0, b:0)
64.(i:36, k:0, b:20)
65.Ancistrus dubius(i:0, k:0, b:0)
66.Ancistrus erinaceus(i:0, k:0, b:0)
67.Ancistrus eustictus(i:0, k:0, b:0)
68.(i:7, k:0, b:0)
69.(i:6, k:0, b:0)
70.Ancistrus fulvus(i:0, k:0, b:0)
71.Ancistrus galani(i:0, k:0, b:0)
72.Ancistrus greeni(i:0, k:0, b:0)
73.(i:2, k:0, b:0)
74.(i:3, k:0, b:0)
75.(i:8, k:0, b:1)
76.Ancistrus jataiensis(i:0, k:0, b:0)
77.Ancistrus jelskii(i:0, k:0, b:0)
78.(i:3, k:0, b:0)
79.(i:5, k:0, b:0)
80.(i:3, k:0, b:0)
81.Ancistrus latifrons(i:0, k:0, b:0)
82.(i:5, k:0, b:0)
83.(i:4, k:0, b:0)
84.(i:3, k:0, b:0)
85.(i:5, k:0, b:0)
86.(i:6, k:0, b:2)
87.(i:6, k:0, b:2)
88.Ancistrus maculatus(i:0, k:0, b:0)
89.(i:3, k:0, b:0)
90.Ancistrus maldonadoi(i:0, k:0, b:0)
91.(i:3, k:0, b:0)
92.(i:10, k:0, b:1)
93.Ancistrus mattogrossensis(i:0, k:0, b:0)
94.(i:4, k:0, b:0)
95.(i:2, k:0, b:0)
96.Ancistrus megalostomus(i:0, k:0, b:0)
97.Ancistrus minutus(i:0, k:0, b:0)
98.(i:11, k:0, b:0)
99.(i:3, k:0, b:0)
100.Ancistrus mullerae(i:0, k:0, b:0)
101.(i:2, k:0, b:1)
102.Ancistrus nationi(i:0, k:0, b:0)
103.(i:2, k:0, b:0)
104.(i:3, k:0, b:0)
105.Ancistrus occloi(i:0, k:0, b:0)
106.Ancistrus parecis(i:0, k:0, b:0)
107.(i:5, k:0, b:0)
108.(i:9, k:0, b:0)
109.(i:1, k:0, b:0)
110.(i:23, k:0, b:2)
111.Ancistrus reisi(i:0, k:0, b:0)
112.(i:6, k:0, b:0)
113.Ancistrus sericeus(i:0, k:0, b:0)
114.(i:4, k:0, b:0)
115.(i:1, k:0, b:0)
116.(i:10, k:0, b:0)
117.(i:2, k:0, b:0)
118.(i:5, k:0, b:0)
119.(i:4, k:0, b:0)
120.(i:1, k:0, b:0)
121.(i:1, k:0, b:1)
122.(i:3, k:0, b:0)
123.(i:1, k:0, b:0)
124.(i:1, k:0, b:0)
125.(i:8, k:0, b:0)
126.(i:6, k:0, b:0)
127.(i:16, k:0, b:0)
128.(i:1, k:0, b:0)
129.(i:3, k:0, b:0)
130.(i:1, k:0, b:1)
131.(i:18, k:0, b:0)
132.(i:19, k:0, b:6)
133.(i:5, k:0, b:0)
134.(i:14, k:0, b:5)
135.(i:1, k:0, b:0)
136.(i:2, k:0, b:0)
137.(i:1, k:0, b:0)
138.(i:1, k:0, b:0)
139.(i:6, k:0, b:3)
140.(i:6, k:0, b:0)
141.(i:1, k:0, b:1)
142.(i:4, k:0, b:1)
143.(i:20, k:7, b:0)
144.(i:4, k:0, b:1)
145.(i:1, k:0, b:0)
146.(i:1, k:0, b:0)
147.(i:8, k:0, b:1)
148.Ancistrus sp. (L043)(i:0, k:0, b:0)
149.(i:1, k:0, b:0)
150.(i:18, k:1, b:0)
151.(i:10, k:0, b:0)
152.(i:5, k:0, b:0)
153.(i:6, k:0, b:4)
154.(i:29, k:0, b:8)
155.(i:3, k:0, b:0)
156.(i:11, k:0, b:0)
157.(i:1, k:0, b:0)
158.(i:1, k:0, b:0)
159.Ancistrus sp. (L148)(i:0, k:0, b:0)
160.Ancistrus sp. (L149)(i:0, k:0, b:0)
161.(i:4, k:0, b:0)
162.(i:12, k:0, b:6)
163.(i:11, k:0, b:1)
164.Ancistrus sp. (L237)(i:0, k:0, b:0)
165.(i:15, k:0, b:0)
166.(i:1, k:0, b:4)
167.(i:5, k:0, b:1)
168.Ancistrus sp. (L292)(i:0, k:0, b:0)
169.Ancistrus sp. (L293)(i:0, k:0, b:0)
170.(i:16, k:0, b:1)
171.(i:8, k:0, b:2)
172.(i:8, k:0, b:0)
173.(i:9, k:0, b:3)
174.(i:1, k:0, b:0)
175.(i:6, k:0, b:1)
176.(i:1, k:0, b:0)
177.(i:1, k:0, b:0)
178.(i:1, k:0, b:0)
179.(i:6, k:0, b:0)
180.Ancistrus sp. (L369)(i:0, k:0, b:1)
181.(i:7, k:0, b:0)
182.Ancistrus sp. (L371)(i:0, k:0, b:0)
183.Ancistrus sp. (L372)(i:0, k:0, b:0)
184.(i:1, k:0, b:1)
185.Ancistrus sp. (L392)(i:0, k:0, b:0)
186.(i:14, k:1, b:0)
187.Ancistrus sp. (L396)(i:0, k:0, b:0)
188.Ancistrus sp. (L421)(i:0, k:0, b:0)
189.Ancistrus sp. (L423)(i:0, k:0, b:0)
190.(i:1, k:0, b:0)
191.(i:1, k:0, b:0)
192.(i:2, k:0, b:0)
193.(i:2, k:0, b:0)
194.(i:1, k:0, b:0)
195.(i:13, k:0, b:0)
196.(i:1, k:0, b:0)
197.(i:1, k:0, b:0)
198.(i:1, k:0, b:0)
199.(i:1, k:0, b:0)
200.Ancistrus sp. (L507)(i:0, k:0, b:0)
201.Ancistrus sp. (L508)(i:0, k:0, b:0)
202.(i:13, k:0, b:0)
203.Ancistrus sp. (L510)(i:0, k:0, b:0)
204.(i:1, k:0, b:0)
205.(i:1, k:0, b:0)
206.(i:9, k:0, b:0)
207.(i:2, k:0, b:0)
208.(i:3, k:0, b:6)
209.Ancistrus sp. (LDA003)(i:0, k:0, b:0)
210.(i:3, k:0, b:5)
211.Ancistrus sp. (LDA044)(i:0, k:0, b:0)
212.(i:3, k:0, b:0)
213.Ancistrus sp. (LDA093)(i:0, k:0, b:0)
214.Ancistrus sp. (LDA094)(i:0, k:0, b:0)
215.Ancistrus spinosus(i:0, k:0, b:0)
216.(i:3, k:0, b:1)
217.(i:8, k:0, b:0)
218.(i:3, k:0, b:0)
219.(i:12, k:1, b:0)
220.(i:3, k:0, b:0)
221.(i:4, k:0, b:0)
222.(i:10, k:0, b:0)
223.(i:11, k:0, b:2)
224.Ancistrus variolus(i:0, k:0, b:0)
225.Ancistrus verecundus(i:0, k:0, b:0)
226.Ancistrus vericaucanus(i:0, k:0, b:0)
227.(i:2, k:0, b:0)
228.(i:3, k:0, b:0)
229.(i:3, k:0, b:0)
230.(i:6, k:0, b:0)
231.(i:10, k:0, b:0)
232.(i:1, k:0, b:0)
233.(i:21, k:0, b:1)
234.(i:1, k:0, b:0)
235.Aphanotorulus phrixosoma(i:0, k:0, b:0)
236.(i:1, k:0, b:0)
237.(i:4, k:0, b:0)
238.(i:4, k:0, b:0)
239.Araichthys loro(i:0, k:0, b:0)
240.(i:4, k:0, b:0)
241.(i:18, k:0, b:5)
242.(i:7, k:0, b:0)
243.(i:19, k:0, b:0)
244.(i:23, k:0, b:0)
245.(i:1, k:0, b:0)
246.(i:1, k:0, b:0)
247.(i:1, k:0, b:0)
248.(i:6, k:0, b:0)
249.(i:5, k:0, b:0)
250.(i:6, k:0, b:0)
251.(i:5, k:0, b:0)
252.Baryancistrus sp. (L057)(i:0, k:0, b:0)
253.(i:1, k:0, b:0)
254.(i:1, k:0, b:0)
255.(i:23, k:0, b:0)
256.Baryancistrus sp. (L274)(i:0, k:0, b:0)
257.(i:1, k:0, b:0)
258.(i:1, k:0, b:0)
259.Baryancistrus sp. (L384)(i:0, k:0, b:0)
260.Baryancistrus sp. (LDA082)(i:0, k:0, b:0)
261.(i:53, k:0, b:2)
262.(i:11, k:0, b:0)
263.(i:2, k:0, b:0)
264.Chaetostoma aburrense(i:0, k:0, b:0)
265.(i:7, k:0, b:0)
266.(i:4, k:0, b:0)
267.Chaetostoma alternifasciatum(i:0, k:0, b:0)
268.(i:6, k:0, b:0)
269.(i:1, k:0, b:0)
270.(i:4, k:0, b:0)
271.Chaetostoma branickii(i:0, k:0, b:0)
272.(i:9, k:0, b:0)
273.(i:2, k:0, b:0)
274.(i:3, k:0, b:0)
275.(i:5, k:0, b:0)
276.(i:1, k:0, b:0)
277.(i:1, k:0, b:0)
278.(i:2, k:0, b:0)
279.Chaetostoma changae(i:0, k:0, b:0)
280.(i:14, k:0, b:0)
281.Chaetostoma daidalmatos(i:0, k:0, b:0)
282.(i:2, k:0, b:0)
283.(i:13, k:0, b:0)
284.(i:4, k:0, b:0)
285.Chaetostoma fischeri(i:0, k:0, b:0)
286.Chaetostoma floridablancaense(i:0, k:0, b:0)
287.(i:29, k:0, b:2)
288.(i:8, k:0, b:0)
289.(i:2, k:0, b:0)
290.(i:13, k:0, b:0)
291.(i:1, k:0, b:0)
292.(i:2, k:0, b:0)
293.Chaetostoma lexa(i:0, k:0, b:0)
294.(i:3, k:0, b:0)
295.(i:1, k:0, b:0)
296.Chaetostoma machiquense(i:0, k:0, b:0)
297.(i:2, k:0, b:0)
298.(i:1, k:0, b:0)
299.(i:7, k:0, b:0)
300.(i:8, k:0, b:0)
301.(i:2, k:0, b:0)
302.(i:6, k:0, b:0)
303.(i:9, k:0, b:0)
304.(i:1, k:0, b:0)
305.(i:3, k:0, b:0)
306.(i:1, k:0, b:0)
307.(i:1, k:0, b:0)
308.(i:17, k:0, b:0)
309.(i:3, k:0, b:0)
310.(i:2, k:0, b:0)
311.(i:1, k:0, b:0)
312.(i:1, k:0, b:0)
313.(i:3, k:0, b:0)
314.(i:4, k:0, b:0)
315.(i:2, k:0, b:0)
316.(i:6, k:0, b:0)
317.(i:10, k:0, b:0)
318.(i:1, k:0, b:0)
319.(i:1, k:0, b:0)
320.(i:1, k:0, b:0)
321.(i:1, k:0, b:0)
322.(i:10, k:0, b:1)
323.Chaetostoma sp. (L408)(i:0, k:0, b:0)
324.Chaetostoma sp. (L409)(i:0, k:0, b:0)
325.(i:1, k:0, b:0)
326.(i:1, k:0, b:0)
327.(i:1, k:0, b:0)
328.(i:13, k:2, b:0)
329.Chaetostoma sp. (L446)(i:0, k:0, b:0)
330.(i:24, k:0, b:0)
331.(i:1, k:0, b:0)
332.(i:5, k:0, b:0)
333.Chaetostoma sp. (LDA041)(i:0, k:0, b:0)
334.Chaetostoma sp. (LDA091)(i:0, k:0, b:0)
335.Chaetostoma sp. (LDA092)(i:0, k:0, b:0)
336.(i:5, k:0, b:0)
337.(i:1, k:0, b:0)
338.Chaetostoma stroumpoulos(i:0, k:0, b:0)
339.(i:2, k:0, b:0)
340.(i:2, k:0, b:0)
341.(i:9, k:0, b:0)
342.(i:4, k:0, b:0)
343.(i:4, k:0, b:0)
344.(i:1, k:0, b:0)
345.Chaetostoma venezuelae(i:0, k:0, b:0)
346.(i:1, k:0, b:0)
347.(i:4, k:0, b:0)
348.(i:3, k:0, b:0)
349.Cheilonimata papillosa(i:0, k:0, b:0)
350.(i:3, k:0, b:0)
351.Cordylancistrus nephelion(i:0, k:0, b:0)
352.Cordylancistrus perijae(i:0, k:0, b:0)
353.(i:3, k:0, b:0)
354.(i:2, k:0, b:0)
355.(i:4, k:0, b:0)
356.(i:3, k:0, b:0)
357.(i:5, k:0, b:0)
358.(i:2, k:0, b:0)
359.Corumbataia britskii(i:0, k:0, b:0)
360.(i:1, k:0, b:0)
361.(i:3, k:0, b:0)
362.Corumbataia liliai(i:0, k:0, b:0)
363.(i:7, k:0, b:0)
364.Corumbataia veadeiros(i:0, k:0, b:0)
365.(i:4, k:0, b:0)
366.(i:1, k:0, b:0)
367.(i:1, k:0, b:0)
368.(i:8, k:0, b:0)
369.(i:5, k:0, b:0)
370.(i:1, k:0, b:0)
371.(i:3, k:0, b:0)
372.(i:3, k:0, b:0)
373.Cteniloricaria napova(i:0, k:0, b:0)
374.(i:4, k:0, b:0)
375.(i:2, k:0, b:0)
376.Curculionichthys coxipone(i:0, k:0, b:0)
377.(i:4, k:0, b:0)
378.(i:3, k:0, b:0)
379.Curculionichthys karipuna(i:0, k:0, b:0)
380.Curculionichthys luteofrenatus(i:0, k:0, b:0)
381.Curculionichthys monolechis(i:0, k:0, b:0)
382.Curculionichthys oliveirai(i:0, k:0, b:0)
383.Curculionichthys paresi(i:0, k:0, b:0)
384.Curculionichthys piracanjuba(i:0, k:0, b:0)
385.Curculionichthys sabaji(i:0, k:0, b:0)
386.Curculionichthys sagarana(i:0, k:0, b:0)
387.Curculionichthys scaius(i:0, k:0, b:0)
388.(i:3, k:0, b:0)
389.Dasyloricaria capetensis(i:0, k:0, b:0)
390.(i:4, k:0, b:0)
391.Dasyloricaria latiura(i:0, k:0, b:0)
392.Dasyloricaria seminuda(i:0, k:0, b:0)
393.Dasyloricaria tuyrensis(i:0, k:0, b:0)
394.(i:13, k:0, b:0)
395.(i:2, k:0, b:0)
396.(i:49, k:0, b:8)
397.(i:9, k:0, b:0)
398.(i:2, k:0, b:0)
399.Delturus brevis(i:0, k:0, b:0)
400.Delturus carinotus(i:0, k:0, b:0)
401.(i:1, k:0, b:0)
402.(i:8, k:0, b:0)
403.(i:3, k:0, b:0)
404.(i:2, k:0, b:0)
405.(i:2, k:0, b:0)
406.Dolichancistrus carnegiei(i:0, k:0, b:0)
407.(i:1, k:0, b:0)
408.(i:15, k:0, b:0)
409.Dolichancistrus sp. (LDA088)(i:0, k:0, b:0)
410.(i:5, k:0, b:0)
411.(i:6, k:0, b:0)
412.(i:4, k:0, b:0)
413.(i:3, k:0, b:0)
414.Eurycheilichthys apocremnus(i:0, k:0, b:0)
415.Eurycheilichthys castaneus(i:0, k:0, b:0)
416.Eurycheilichthys coryphaenus(i:0, k:0, b:0)
417.Eurycheilichthys limulus(i:0, k:0, b:0)
418.Eurycheilichthys luisae(i:0, k:0, b:0)
419.Eurycheilichthys pantherinus(i:0, k:0, b:0)
420.Eurycheilichthys paucidens(i:0, k:0, b:0)
421.Eurycheilichthys planus(i:0, k:0, b:0)
422.Eurycheilichthys vacariensis(i:0, k:0, b:0)
423.Euryochus thysanos(i:0, k:0, b:0)
424.(i:1, k:0, b:0)
425.Exastilithoxus hoedemani(i:0, k:0, b:0)
426.(i:14, k:0, b:0)
427.(i:4, k:0, b:0)
428.(i:8, k:0, b:0)
429.(i:6, k:0, b:0)
430.Farlowella colombiensis(i:0, k:0, b:0)
431.(i:2, k:0, b:0)
432.(i:3, k:0, b:0)
433.Farlowella gladiolus(i:0, k:0, b:0)
434.(i:1, k:0, b:0)
435.(i:14, k:0, b:0)
436.Farlowella hasemani(i:0, k:0, b:0)
437.(i:4, k:0, b:0)
438.Farlowella isbruckeri(i:0, k:0, b:0)
439.(i:1, k:0, b:0)
440.Farlowella knerii(i:0, k:0, b:0)
441.(i:12, k:0, b:0)
442.(i:1, k:0, b:0)
443.(i:3, k:0, b:0)
444.(i:12, k:0, b:0)
445.(i:12, k:0, b:0)
446.Farlowella odontotumulus(i:0, k:0, b:0)
447.(i:7, k:0, b:0)
448.(i:7, k:0, b:0)
449.(i:28, k:0, b:2)
450.Farlowella reticulata(i:0, k:0, b:0)
451.Farlowella rugosa(i:0, k:0, b:0)
452.Farlowella schreitmuelleri(i:0, k:0, b:0)
453.(i:2, k:0, b:0)
454.(i:3, k:0, b:0)
455.(i:3, k:0, b:0)
456.Farlowella taphorni(i:0, k:0, b:0)
457.Farlowella venezuelensis(i:0, k:0, b:0)
458.(i:40, k:0, b:6)
459.(i:6, k:0, b:0)
460.(i:3, k:0, b:0)
461.(i:3, k:0, b:0)
462.(i:1, k:0, b:0)
463.(i:17, k:0, b:0)
464.(i:1, k:0, b:0)
465.Guyanancistrus cf. brevispinis(i:0, k:0, b:0)
466.(i:2, k:0, b:0)
467.(i:1, k:0, b:0)
468.(i:1, k:0, b:0)
469.(i:3, k:0, b:0)
470.(i:3, k:0, b:0)
471.Guyanancistrus sp. (L221)(i:0, k:0, b:0)
472.(i:1, k:0, b:0)
473.(i:3, k:0, b:0)
474.(i:3, k:0, b:0)
475.(i:3, k:0, b:0)
476.Harttia absaberi(i:0, k:0, b:0)
477.(i:3, k:0, b:0)
478.(i:1, k:0, b:0)
479.Harttia depressa(i:0, k:0, b:0)
480.(i:7, k:0, b:0)
481.Harttia duriventris(i:0, k:0, b:0)
482.Harttia fluminensis(i:0, k:0, b:0)
483.(i:3, k:0, b:0)
484.Harttia garavelloi(i:0, k:0, b:0)
485.Harttia gracilis(i:0, k:0, b:0)
486.(i:4, k:0, b:0)
487.Harttia intermontana(i:0, k:0, b:0)
488.(i:2, k:0, b:0)
489.Harttia leiopleura(i:0, k:0, b:0)
490.Harttia longipinna(i:0, k:0, b:0)
491.(i:3, k:0, b:0)
492.(i:4, k:0, b:0)
493.Harttia novalimensis(i:0, k:0, b:0)
494.(i:3, k:0, b:0)
495.(i:10, k:0, b:0)
496.Harttia rhombocephala(i:0, k:0, b:0)
497.(i:3, k:0, b:0)
498.(i:1, k:0, b:0)
499.(i:4, k:0, b:0)
500.Harttia torrenticola(i:0, k:0, b:0)
501.Harttia trombetensis(i:0, k:0, b:0)
502.Harttia tuna(i:0, k:0, b:0)
503.(i:2, k:0, b:0)
504.(i:3, k:0, b:0)
505.Harttiella crassicauda(i:0, k:0, b:0)
506.Harttiella intermedia(i:0, k:0, b:0)
507.Harttiella janmoli(i:0, k:0, b:0)
508.Harttiella longicauda(i:0, k:0, b:0)
509.Harttiella lucifer(i:0, k:0, b:0)
510.Harttiella parva(i:0, k:0, b:0)
511.Harttiella pilosa(i:0, k:0, b:0)
512.(i:6, k:0, b:0)
513.Hemiancistrus chlorostictus(i:0, k:0, b:0)
514.Hemiancistrus fugleri(i:0, k:0, b:0)
515.(i:1, k:0, b:0)
516.(i:3, k:0, b:0)
517.(i:15, k:0, b:0)
518.(i:1, k:0, b:0)
519.(i:3, k:0, b:0)
520.(i:6, k:0, b:0)
521.Hemiancistrus megalopteryx(i:0, k:0, b:0)
522.(i:10, k:0, b:0)
523.(i:6, k:0, b:0)
524.(i:1, k:0, b:0)
525.(i:36, k:0, b:1)
526.(i:6, k:0, b:0)
527.(i:29, k:0, b:5)
528.Hemiancistrus votouro(i:0, k:0, b:0)
529.(i:16, k:1, b:0)
530.(i:1, k:0, b:0)
531.Hemipsilichthys nimius(i:0, k:0, b:0)
532.Hemipsilichthys papillatus(i:0, k:0, b:0)
533.(i:3, k:0, b:0)
534.(i:3, k:0, b:0)
535.(i:17, k:0, b:0)
536.Hisonotus alberti(i:0, k:0, b:0)
537.Hisonotus armatus(i:0, k:0, b:0)
538.Hisonotus bocaiuva(i:0, k:0, b:0)
539.Hisonotus brunneus(i:0, k:0, b:0)
540.Hisonotus carreiro(i:0, k:0, b:0)
541.(i:2, k:0, b:0)
542.Hisonotus depressicauda(i:0, k:0, b:0)
543.Hisonotus depressinotus(i:0, k:0, b:0)
544.Hisonotus devidei(i:0, k:0, b:0)
545.(i:6, k:0, b:0)
546.Hisonotus heterogaster(i:0, k:0, b:0)
547.(i:1, k:0, b:0)
548.(i:1, k:0, b:0)
549.Hisonotus laevior(i:0, k:0, b:0)
550.(i:10, k:0, b:2)
551.(i:1, k:0, b:0)
552.Hisonotus maculipinnis(i:0, k:0, b:0)
553.(i:1, k:0, b:0)
554.(i:1, k:0, b:0)
555.Hisonotus nigricauda(i:0, k:0, b:0)
556.(i:1, k:0, b:1)
557.(i:2, k:0, b:0)
558.Hisonotus pachysarkos(i:0, k:0, b:0)
559.(i:5, k:0, b:0)
560.Hisonotus paulinus(i:0, k:0, b:0)
561.Hisonotus prata(i:0, k:0, b:0)
562.(i:5, k:0, b:0)
563.(i:4, k:0, b:0)
564.Hisonotus taimensis(i:0, k:0, b:0)
565.Hisonotus thayeri(i:0, k:0, b:0)
566.(i:5, k:0, b:0)
567.Hisonotus vireo(i:0, k:0, b:0)
568.Hisonotus yasi(i:0, k:0, b:0)
569.(i:1, k:0, b:0)
570.Hopliancistrus sp. (L422)(i:0, k:0, b:0)
571.(i:3, k:0, b:0)
572.(i:12, k:0, b:0)
573.(i:3, k:0, b:0)
574.(i:26, k:0, b:16)
575.(i:17, k:0, b:14)
576.(i:23, k:0, b:4)
577.(i:17, k:0, b:3)
578.(i:19, k:0, b:0)
579.(i:5, k:0, b:6)
580.(i:3, k:0, b:0)
581.(i:1, k:0, b:1)
582.(i:19, k:0, b:5)
583.(i:14, k:0, b:2)
584.(i:3, k:0, b:0)
585.(i:7, k:0, b:0)
586.(i:14, k:0, b:2)
587.(i:22, k:0, b:3)
588.(i:32, k:0, b:27)
589.(i:17, k:0, b:1)
590.(i:12, k:0, b:6)
591.(i:5, k:0, b:0)
592.Hypancistrus sp. (L158)(i:0, k:0, b:0)
593.(i:21, k:0, b:0)
594.(i:25, k:0, b:12)
595.(i:17, k:0, b:34)
596.(i:34, k:1, b:0)
597.(i:1, k:0, b:0)
598.(i:38, k:0, b:22)
599.(i:23, k:0, b:11)
600.(i:27, k:2, b:0)
601.(i:8, k:0, b:1)
602.(i:5, k:0, b:0)
603.(i:31, k:0, b:0)
604.(i:5, k:0, b:0)
605.(i:22, k:0, b:29)
606.(i:24, k:0, b:12)
607.(i:3, k:0, b:2)
608.(i:8, k:0, b:3)
609.(i:21, k:0, b:5)
610.(i:10, k:0, b:5)
611.Hypancistrus sp. (L410)(i:0, k:0, b:0)
612.(i:17, k:0, b:0)
613.Hypancistrus sp. (L428)(i:0, k:0, b:0)
614.(i:2, k:0, b:0)
615.(i:9, k:0, b:1)
616.(i:5, k:0, b:1)
617.(i:6, k:0, b:0)
618.(i:6, k:0, b:5)
619.(i:2, k:0, b:1)
620.(i:7, k:0, b:0)
621.(i:2, k:0, b:0)
622.(i:2, k:0, b:0)
623.(i:6, k:0, b:1)
624.(i:16, k:0, b:0)
625.(i:1, k:0, b:0)
626.Hypancistrus sp. (LDA069)(i:0, k:0, b:0)
627.(i:11, k:0, b:3)
628.(i:55, k:2, b:2)
629.Hypoptopoma baileyi(i:0, k:0, b:0)
630.Hypoptopoma bianale(i:0, k:0, b:0)
631.(i:2, k:0, b:0)
632.(i:3, k:0, b:0)
633.(i:8, k:0, b:1)
634.(i:4, k:0, b:0)
635.(i:9, k:0, b:1)
636.(i:7, k:0, b:0)
637.(i:15, k:0, b:1)
638.(i:1, k:0, b:0)
639.Hypoptopoma muzuspi(i:0, k:0, b:0)
640.(i:7, k:0, b:0)
641.(i:2, k:0, b:0)
642.(i:6, k:0, b:0)
643.(i:10, k:0, b:0)
644.(i:5, k:0, b:0)
645.(i:2, k:0, b:0)
646.(i:4, k:0, b:0)
647.(i:8, k:0, b:1)
648.(i:5, k:0, b:0)
649.(i:1, k:0, b:0)
650.(i:3, k:0, b:0)
651.Hypostomus agna(i:0, k:0, b:0)
652.(i:2, k:0, b:0)
653.(i:8, k:0, b:0)
654.(i:8, k:0, b:0)
655.Hypostomus angipinnatus(i:0, k:0, b:0)
656.(i:3, k:0, b:0)
657.(i:6, k:0, b:0)
658.(i:4, k:0, b:0)
659.(i:6, k:0, b:0)
660.(i:3, k:0, b:0)
661.(i:2, k:0, b:0)
662.Hypostomus atropinnis(i:0, k:0, b:0)
663.(i:1, k:0, b:0)
664.(i:17, k:0, b:0)
665.Hypostomus bimbai(i:0, k:0, b:0)
666.(i:2, k:0, b:0)
667.(i:2, k:0, b:0)
668.(i:3, k:0, b:0)
669.Hypostomus brevicauda(i:0, k:0, b:0)
670.Hypostomus brevis(i:0, k:0, b:0)
671.(i:1, k:0, b:0)
672.Hypostomus careopinnatus(i:0, k:0, b:0)
673.(i:3, k:0, b:0)
674.Hypostomus carvalhoi(i:0, k:0, b:0)
675.(i:8, k:0, b:0)
676.(i:5, k:0, b:0)
677.(i:5, k:0, b:0)
678.(i:20, k:0, b:0)
679.(i:9, k:0, b:0)
680.(i:7, k:0, b:0)
681.(i:1, k:0, b:0)
682.Hypostomus crassicauda(i:0, k:0, b:0)
683.(i:1, k:0, b:0)
684.Hypostomus derbyi(i:0, k:0, b:0)
