All Fishes Data Sheet | |
---|---|
Scientific Name | Hoplisoma amphibelum (Cope, 1872) |
Common Names | Mystery Cory Mysteriepansermalle (Denmark) |
Type Locality | Tributaries of Río Ambyiacu, near Pebas, about 3°10'S, 71°50'W, Peru. |
Synonym(s) | Corydoras amphibelus |
Pronunciation | hop lee so mah |
Species Information | |
Identification | This species has not been imported or photographed - it's something of a mystery. The holotype was supposed to have been lost but it appears it is in the Philadelphia Academy of Science collection. There's not much that can be gleened from it save for the fact that there would appear to be a band across the back like C. rabauti and C. zygatus, but like C. zygatus there looks to be a break in the band just below the dorsal spine. Also the holotype measures just 27.4 mm SL making it either a small species or perhaps a juvenile fish. The short chunky body shape also points towards being a juvenile. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
Habitat Information | |
Distribution | South America: Upper Amazon River basin. Amazon, Upper Amazon (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Husbandry Information | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Proceedings of the Academy of Natural Sciences of Philadelphia v. 23, pp282. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
Look up H. amphibelum on PlanetCatfish.com | |
Look up H. amphibelum on Fishbase | |
Look up H. amphibelum on Encyclopedia of Life | |
Look up H. amphibelum on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1580.3793 | |
Last Update | 2024 Sep 22 03:48 (species record created: 2011 Aug 31 08:28) |