![]() | |
---|---|
Scientific Name | Moenkhausia sanctaefilomenae (Steindachner, 1907) |
Common Names | Red Eye Tetra Rödögonsmoenkhausia (Sweden), Rotaugen-Moenkhausia (Germany) |
Type Locality | Lagoon at Santa Filomena on Rio Parnahyba (Rio Parnaíba), Brazil. |
![]() | |
Size | 70mm or 2.8" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | South America: Brazil (in Paranaíba River basin), Paraguay and Argentina. São Francisco (click on these areas to find other species found there) La Plata, Paraná, Upper Paraná (click on these areas to find other species found there) La Plata, Paraná, Paraguay (click on these areas to find other species found there) La Plata, Uruguay (click on these areas to find other species found there) Log in to view data on a map. |
IUCN Red List Category | Least Concern, range map and more is available on the IUCN species page. Last assessed 2018. |
pH | 6.0 - 8.0 |
Temperature | 22.0-26.0°C or 71.6-78.8°F (Show species within this range) |
Other Parameters | Hardy and will adapt to a wide range of conditions. |
![]() | |
Suggested Tankmates | Best in shoals of five or more. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Anzeiger der Kaiserlichen Akademie der Wissenschaften, Wien, Mathematisch-Naturwissenschaftliche Klasse v. 44 (no. 6) (for 28 Feb. 1907), pp 82. |
Registered Keepers | Keeping this species? Why not . There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() |
Look up Moenkhausia sanctaefilomenae on Fishbase |
![]() |
Look up Moenkhausia sanctaefilomenae on Encyclopedia of Life |
Look up Moenkhausia sanctaefilomenae on Global Biodiversity Information Facility | |
![]() |
LFS label creator. |
Last Update | 2021 Dec 03 23:29 (species record created: 2013 Jan 08 13:38) |