Got a picture?
Please do send it in!
All Fishes Data Sheet | |
---|---|
Scientific Name | Scleromystax reisi Britto, Fukakusa & Malabarba, 2016 |
Common Name | |
Type Locality | Gravataí, arroio Demétrio, Morungava, Rio Grande do Sul, Brazil, 29°47'26"S, 50°51'51.55"W. |
Pronunciation | ss KLER oh muss tax |
Etymology | Scleromystax: From the Greek sclero meaning hard and the Latin mystax meaning moustache. |
Habitat Information | |
Distribution | Login to view the map. |
IUCN Red List Category | Not Evaluated |
Husbandry Information | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Neotropical Ichthyology v. 14 (no. 3) e150158, pp [2], Figs. 1, 2a, 3, 4-7. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
Look up S. reisi on PlanetCatfish.com | |
Look up S. reisi on Fishbase | |
Look up S. reisi on Encyclopedia of Life | |
Look up S. reisi on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.312.6714 | |
Last Update | 2020 Dec 26 03:07 (species record created: 2016 Sep 29 16:48) |