![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Acipenser: Latin name for sturgeon,. | ||||||||||||||||||||||||||||
Size | Smallest 1300mm, largest 3000mm, average 2231mm, most commonly 2500mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Acipenser: Latin name for sturgeon,. | ||||||||||||||||||||||||||||
Size | Smallest 1300mm, largest 3000mm, average 2231mm, most commonly 2500mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|