![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | ack roe KOR don ick thees | ||||||||||||||||||||||||||||
Etymology | Acrochordonichthys: From the Greek akrochordon, meaning wart, and ichthys, meaning fish; in reference to the tuberculate skin. | ||||||||||||||||||||||||||||
Identification | Catfish of the genus Acrochordonichthys are cryptically coloured species generally found at the bottoms of rivers throughout Southeast Asia. They have a highly rugose skin with tubercles arranged in longitudinal rows along the side of the body, a long low adipose fin and an emarginate caudal fin. | ||||||||||||||||||||||||||||
Size | Smallest 84mm, largest 110mm, average 97mm, most commonly 92mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|