![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Bostrychus: Greek, bostrykos = cure of lack of hair. | ||||||||||||||||||||||||||||
Size | Smallest 93mm, largest 220mm, average 156mm, most commonly 220mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Bostrychus: Greek, bostrykos = cure of lack of hair. | ||||||||||||||||||||||||||||
Size | Smallest 93mm, largest 220mm, average 156mm, most commonly 220mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|