![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Brai tern stai neeya | ||||||||||||||||||||||||||||
Etymology | Breitensteinia: Named after H Breitenstein, who first collected the fish. | ||||||||||||||||||||||||||||
Identification | Breitensteinia is a genus of akysid catfish lacking an adipose fin but having a long low adipose ridge, a very long and slender caudal peduncle, with gill openings not extending above the base of the pectoral spine, 11–12 principal caudal-fin rays and 42–45 vertebrae.Like other akysids and unusually among catfish, they have a low principal caudal fin ray count and more rays in the upper caudal fin lobe than the lower. They have an elongate body, reflected by their high number of vertebrae which is eight to twelve more than in other akysid species. | ||||||||||||||||||||||||||||
Size | Smallest 75mm, largest 220mm, average 139mm, most commonly 75mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|