![]() | |
---|---|
Scientific Name | Brochis (sub-clade 3) gomezi Castro, 1986 |
Common Name | Panzerwels (Germany) |
Type Locality | Lakes of the Isla de Mocagua, Amazon River, near Leticia, Comisaría del Amazonas, 3°54'S, 70°14'W, Colombia. |
Pronunciation | bro kiss sub clade four - go MEZZ eye |
Etymology | Named to honour Dr. Juan A. Gómez. |
![]() | |
Size | 37mm or 1.5" SL. Find near, nearer or same sized spp. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: Amazon River basin near the border of Colombia and Brazil. Amazon, Upper Amazon (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Temperature | 22.0-26.0°C or 71.6-78.8°F (Show species within this range) |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Boletin Ecotrópica. No. 15, pp 34, Figs. 1-2. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up B. gomezi on PlanetCatfish.com |
![]() | Look up B. gomezi on Fishbase |
![]() | Look up B. gomezi on Encyclopedia of Life |
Look up B. gomezi on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1585.478 | |
Last Update | 2024 Jun 12 13:51 (species record created: 2001 Apr 30 00:00) |