![]() | |
---|---|
Scientific Name | Brochis (sub-clade 3) orphnopterus Weitzman & Nijssen, 1970 |
Common Names | Rabbit Cory Kaninpansermalle (Denmark) |
Type Locality | Lower Río Bobonaza between Montalvo (2°06'S, 76°59'W) and Chicherota (2°22'S, 76°38'W), Ecuador. |
Pronunciation | bro kiss sub clade four - orf NOPP terr uss |
Etymology | This specific epithet refers to the dark (orphnos=dark) spot on the dorsal fin (pteron=wing or fin). |
![]() | |
Size | 58mm or 2.3" SL. Find near, nearer or same sized spp. |
Identification | This spotted species also has a dark blotch in the dorsal fin, characterisitic for this species is the fact that this blotch does not extend to either side of the dorsal fin or the upper body. The blotch is contained wholly within the otherwise translucent fin. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: Pastaza River basin in Ecuador. Amazon, Upper Amazon, Marañón, Pastaza (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Temperature | 20.0-24.0°C or 68-75.2°F (Show species within this range) |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Beaufortia v. 18 (no. 233), pp 125, Fig. 3. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 4 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up B. orphnopterus on PlanetCatfish.com |
![]() | Look up B. orphnopterus on Fishbase |
![]() | Look up B. orphnopterus on Encyclopedia of Life |
Look up B. orphnopterus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1585.488 | |
Last Update | 2024 Jun 12 13:53 (species record created: 2001 Apr 30 00:00) |