![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Chalceus: Greek, chalkos = copper, brass | ||||||||||||||||||||||||||||
Size | Smallest 214mm, largest 245mm, average 229mm, most commonly 214mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Chalceus: Greek, chalkos = copper, brass | ||||||||||||||||||||||||||||
Size | Smallest 214mm, largest 245mm, average 229mm, most commonly 214mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|