![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Cirrhinus: Latin, cirrus = curl fringe. | ||||||||||||||||||||||||||||
Size | Smallest 200mm, largest 1000mm, average 615mm, most commonly 990mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Cirrhinus: Latin, cirrus = curl fringe. | ||||||||||||||||||||||||||||
Size | Smallest 200mm, largest 1000mm, average 615mm, most commonly 990mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|