| |
Family Overview | |
|---|---|
| Pronounced | ass tro bleh pid ae |
| Family Common Name | South American Hillstream Catfish |
| Features | Large, powerful suckermouth and head covered in muscle. Similar to Loricariidae but without the head and body armour. |
| Common Names | Andean Catfish, Hillstream Catfish. |
| Size | Smallest 25 mm, largest 300 mm, average 87mm, most commonly 80mm. All SL. |
| Species | There are 81 "species" in 1 genus in the database |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | Andean hillstreams, South America Login to view the map. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Astroblepus | 84 species | (0 keepers) |
Chronological Species List(Alphabetic | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | (i:2, k:0, b:0) | |
| 2. | (i:11, k:0, b:0) | |
| 3. | Astroblepus prenadillus | (i:0, k:0, b:0) |
| 4. | (i:3, k:0, b:0) | |
| 5. | (i:3, k:0, b:0) | |
| 6. | Astroblepus peruanus | (i:0, k:0, b:0) |
| 7. | (i:1, k:0, b:0) | |
| 8. | (i:4, k:0, b:0) | |
| 9. | (i:3, k:0, b:0) | |
| 10. | (i:3, k:0, b:0) | |
| 11. | (i:3, k:0, b:0) | |
| 12. | (i:3, k:0, b:0) | |
| 13. | (i:3, k:0, b:0) | |
| 14. | (i:3, k:0, b:0) | |
| 15. | (i:3, k:0, b:0) | |
| 16. | (i:3, k:0, b:0) | |
| 17. | (i:4, k:0, b:0) | |
| 18. | (i:3, k:0, b:0) | |
| 19. | (i:3, k:0, b:0) | |
| 20. | (i:3, k:0, b:0) | |
| 21. | Astroblepus theresiae | (i:0, k:0, b:0) |
| 22. | (i:3, k:0, b:0) | |
| 23. | (i:3, k:0, b:0) | |
| 24. | Astroblepus dux | (i:0, k:0, b:0) |
| 25. | Astroblepus regani | (i:0, k:0, b:0) |
| 26. | (i:1, k:0, b:0) | |
| 27. | (i:3, k:0, b:0) | |
| 28. | (i:3, k:0, b:0) | |
| 29. | (i:1, k:0, b:0) | |
| 30. | Astroblepus ventralis | (i:0, k:0, b:0) |
| 31. | Astroblepus pirrensis | (i:0, k:0, b:0) |
| 32. | Astroblepus vanceae | (i:0, k:0, b:0) |
| 33. | Astroblepus chimborazoi | (i:0, k:0, b:0) |
| 34. | (i:2, k:0, b:0) | |
| 35. | Astroblepus stuebeli | (i:0, k:0, b:0) |
| 36. | (i:1, k:0, b:0) | |
| 37. | Astroblepus latidens | (i:0, k:0, b:0) |
| 38. | (i:1, k:0, b:0) | |
| 39. | Astroblepus santanderensis | (i:0, k:0, b:0) |
| 40. | Astroblepus mariae | (i:0, k:0, b:0) |
| 41. | Astroblepus rosei | (i:0, k:0, b:0) |
| 42. | Astroblepus longiceps | (i:0, k:0, b:0) |
| 43. | (i:13, k:0, b:0) | |
| 44. | (i:1, k:0, b:0) | |
| 45. | Astroblepus nicefori | (i:0, k:0, b:0) |
| 46. | (i:2, k:0, b:0) | |
| 47. | Astroblepus supramollis | (i:0, k:0, b:0) |
| 48. | (i:1, k:0, b:0) | |
| 49. | (i:3, k:0, b:0) | |
| 50. | Astroblepus jurubidae | (i:0, k:0, b:0) |
| 51. | Astroblepus phelpsi | (i:0, k:0, b:0) |
| 52. | Astroblepus formosus | (i:0, k:0, b:0) |
| 53. | Astroblepus rengifoi | (i:0, k:0, b:0) |
| 54. | (i:2, k:0, b:0) | |
| 55. | Astroblepus riberae | (i:0, k:0, b:0) |
| 56. | Astroblepus acostai | (i:0, k:0, b:0) |
| 57. | (i:3, k:0, b:0) | |
| 58. | Astroblepus itae | (i:0, k:0, b:0) |
| 59. | Astroblepus ardilai | (i:0, k:0, b:0) |
| 60. | Astroblepus ortegai | (i:0, k:0, b:0) |
| 61. | Astroblepus quispei | (i:0, k:0, b:0) |
| 62. | Astroblepus cajamarcaensis | (i:0, k:0, b:0) |
| 63. | Astroblepus floridaensis | (i:0, k:0, b:0) |
| 64. | Astroblepus hidalgoi | (i:0, k:0, b:0) |
| 65. | Astroblepus huallagaensis | (i:0, k:0, b:0) |
| 66. | Astroblepus jimenezae | (i:0, k:0, b:0) |
| 67. | Astroblepus martinezi | (i:0, k:0, b:0) |
| 68. | Astroblepus chinchaoensis | (i:0, k:0, b:0) |
| 69. | Astroblepus mendezi | (i:0, k:0, b:0) |
| 70. | Astroblepus moyanensis | (i:0, k:0, b:0) |
| 71. | Astroblepus tamboensis | (i:0, k:0, b:0) |
| 72. | Astroblepus ardiladuartei | (i:0, k:0, b:0) |
| 73. | Astroblepus bellezaensis | (i:0, k:0, b:0) |
| 74. | Astroblepus curitiensis | (i:0, k:0, b:0) |
| 75. | Astroblepus mojicai | (i:0, k:0, b:0) |
| 76. | Astroblepus nettoferreirai | (i:0, k:0, b:0) |
| 77. | Astroblepus onzagaensis | (i:0, k:0, b:0) |
| 78. | Astroblepus pradai | (i:0, k:0, b:0) |
| 79. | Astroblepus putumayoensis | (i:0, k:0, b:0) |
| 80. | Astroblepus verai | (i:0, k:0, b:0) |
| 81. | Astroblepus floridablancaensis | (i:0, k:0, b:0) |



































