Subfamily Overview | |
|---|---|
| Exemplar |
|
| Size Range | Smallest 20mm, largest 59mm, average 36mm, most commonly 59mm. All SL. |
| Species | There are 9 species in 4 genera in the database. |
| Keepers | 1 species (11%) are being kept by registered keepers. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Pseudobunocephalus | 7 species | (0 keepers) |
| 2. | Acanthobunocephalus | 2 species | (0 keepers) |
Most Kept Species | ||
|---|---|---|
| 1. | (100%) | |
Chronological Species List(Alphabetic | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | (i:1, k:1, b:0) | |
| 2. | Pseudobunocephalus rugosus | (i:0, k:0, b:0) |
| 3. | Pseudobunocephalus bifidus | (i:0, k:0, b:0) |
| 4. | (i:4, k:0, b:0) | |
| 5. | (i:8, k:0, b:0) | |
| 6. | (i:1, k:0, b:0) | |
| 7. | Pseudobunocephalus lundbergi | (i:0, k:0, b:0) |
| 8. | (i:3, k:0, b:0) | |
| 9. | (i:1, k:0, b:0) | |







