Subfamily Overview | |
|---|---|
| Exemplar |
|
| Size Range | Smallest 29mm, largest 105mm, average 48mm, most commonly 34mm. All SL. |
| Species | There are 9 species in 6 genera in the database. |
| Keepers | 9 species (100%) are being kept by registered keepers. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Otocinclus | 22 species | (1 keepers) |
| 2. | Parotocinclus | 32 species | (1 keepers) |
| 3. | Hypoptopoma | 19 species | (1 keepers) |
| 4. | Otothyropsis | 5 species | (1 keepers) |
Most Kept Species | ||
|---|---|---|
| 1. | (22.22%) | |
| 2. | (22.22%) | |
| 3. | (11.11%) | |
| 4. | (11.11%) | |
| 5. | (11.11%) | |
| 6. | (5.56%) | |
| 7. | (5.56%) | |
| 8. | (5.56%) | |
| 9. | (5.56%) | |
Most Kept Species List(Alphabetic | Chronological | Most Bred) | ||
|---|---|---|
| 1. | (i:11, k:4, b:0) | |
| 2. | (i:28, k:4, b:0) | |
| 3. | (i:28, k:2, b:0) | |
| 4. | (i:4, k:2, b:0) | |
| 5. | (i:18, k:2, b:0) | |
| 6. | (i:9, k:1, b:0) | |
| 7. | (i:2, k:1, b:0) | |
| 8. | (i:13, k:1, b:0) | |
| 9. | (i:3, k:1, b:0) | |







/1.jpg)


