![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Prietella: Named after Carlos Prieto. | ||||||||||||||||||||||||||||
Size | Smallest 45mm, largest 45mm, average 45mm, most commonly 45mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Prietella: Named after Carlos Prieto. | ||||||||||||||||||||||||||||
Size | Smallest 45mm, largest 45mm, average 45mm, most commonly 45mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|