![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | hem ee sarw oo bim | ||||||||||||||||||||||||||||
Etymology | (Greek)Hemi=half + Brazilian local name for this fish. | ||||||||||||||||||||||||||||
Breeding | Unreported. | ||||||||||||||||||||||||||||
Size | Smallest 525mm, largest 525mm, average 525mm, most commonly 525mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|