![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | From the greek dolichos, long or elongate; ammos, sand; and philos, beloved,dear. Gender masculine. | ||||||||||||||||||||||||||||
Identification | Body and especially caudal peduncle extremely elongate;pectoral fin with 9-11 branched rays;outermost branched ray of pectoral and pelvic fins more elongate, so these fins have a falcate shape;principle caudal finrays 6-7. | ||||||||||||||||||||||||||||
Sexing | Unknown | ||||||||||||||||||||||||||||
Size | Smallest 42mm, largest 54mm, average 48mm, most commonly 54mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|