![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | (Greek)Megas, Megalos=Great + (Greek)nema=filament. | ||||||||||||||||||||||||||||
Size | Smallest 38mm, largest 400mm, average 186mm, most commonly 300mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | (Greek)Megas, Megalos=Great + (Greek)nema=filament. | ||||||||||||||||||||||||||||
Size | Smallest 38mm, largest 400mm, average 186mm, most commonly 300mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|