![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | DOOR ass | ||||||||||||||||||||||||||||
Etymology | Uncertainty surrounds the origin of this genus name which means either "armour" or "dagger". The fishes in this group have both sharp fins (which can be called dagger-like) and armour. | ||||||||||||||||||||||||||||
Identification | Doras are distinguished among Doradidae by a unique combination of three characteristics exhibited by the postcleithral process. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 163mm, largest 350mm, average 248mm, most commonly 350mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|