![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 47mm, largest 115mm, average 79mm, most commonly 51mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 5 species (83%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (20%) |
2. | (20%) |
3. | (20%) |
4. | Parananochromis axelrodi (20%) |
5. | (20%) |
![]() | |
---|---|
|