![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | my errs glah niss | ||||||||||||||||||||||||||||
Identification | Myersglanis are small sized and greatly flattened sisorid fishes in which the dorsal profile rises steadily up to the base of the dorsal fin thereafter nearly straight.Head and anterior part greatly depressed and the tail compressed from side to side. Rayed dorsal fin inserted above half of pectoral fin,nearer to tip of snout than to the caudal base.No spine.Adipose fin long,low and confluent with the caudal. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 73mm, largest 73mm, average 73mm, most commonly 73mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|