![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Da ree oh | ||||||||||||||||||||||||||||
Size | Smallest 15mm, largest 24mm, average 19mm, most commonly 15mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Da ree oh | ||||||||||||||||||||||||||||
Size | Smallest 15mm, largest 24mm, average 19mm, most commonly 15mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|