![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 78mm, largest 200mm, average 128mm, most commonly 85mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 5 species (71%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | Botia histrionica (25%) |
2. | Botia lohachata (25%) |
3. | (25%) |
4. | (12.5%) |
5. | Botia kubotai (12.5%) |
![]() | |
---|---|
|