![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | bah lan tee chee los | ||||||||||||||||||||||||||||
Feeding | Will accept a wide range of foods in all areas of the water column. Flake food is a good staple and frozen bloodworm a weekly bonus. | ||||||||||||||||||||||||||||
Compatibility | Peaceful and not predatory. Should be kept in a shoal of at least six. Safe with fishes even down to a fraction of its size. | ||||||||||||||||||||||||||||
Tankmates | A fantastic middle water fish for larger display tanks. Perhaps the ideal dither fish for a clown loach tank because of their comparable sizes. Works well with pretty much any other active fish such as barbs, larger characins and many larger catfishes. | ||||||||||||||||||||||||||||
Furniture | Requires open swimming space. Wood or rockwork can be added but will really only benefit other fishes in the aquarium. | ||||||||||||||||||||||||||||
Sexing | Females, beyond the size of about 3"/8cm SL, females are obvious by being much more robust in the middle body. | ||||||||||||||||||||||||||||
Breeding | Unreported in the home aquarium but is captive / farm bred in large numbers. | ||||||||||||||||||||||||||||
Size | Smallest 105mm, largest 350mm, average 227mm, most commonly 350mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (50%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|