![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Epalzeorhynchos: Greek, epalzes, -es, -es = curative + Greek, rhyngchos = snout. | ||||||||||||||||||||||||||||
Compatibility | Members in this genus can be fairly territorial, especially towards bottom dwellers that look similar. | ||||||||||||||||||||||||||||
Size | Smallest 120mm, largest 160mm, average 143mm, most commonly 160mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 2 species (66%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (50%) |
2. | (50%) |
![]() | |
---|---|
|