![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | From the Greek para and amphi meaning in both sides. | ||||||||||||||||||||||||||||
Identification | The fishes of the genus have elongate cylindrical bodies, short deep heads and short rounded fins. Small eyes far forward, mouth broadwith fleshy lips.Long and slender barbels and caudal fin can be truncate or rounded. | ||||||||||||||||||||||||||||
Sexing | Mature males have a bigger more swollen looking head than females. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 51mm, largest 81mm, average 63mm, most commonly 81mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|