![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding | Sciaenochromis are piscivores (fish-eaters)in the wild but will eat prepared foods in the aquarium. | ||||||||||||||||||||||||||||
Breeding | Mouthbrooder. | ||||||||||||||||||||||||||||
Size | Smallest 115mm, largest 200mm, average 142mm, most commonly 200mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (25%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|