![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Acestrorhynchus: Greek, agkistron = hook + Greek, rhyngchos = snout | ||||||||||||||||||||||||||||
Feeding | A true piscivore, in the wild a predator, but can be weaned onto dead food with a bit of patience. | ||||||||||||||||||||||||||||
Compatibility | Does feed on smaller fish, so tankmates need to be selected with care. | ||||||||||||||||||||||||||||
Size | Smallest 63mm, largest 400mm, average 204mm, most commonly 272mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|