Summary of Lasiancistrus |
Pronounced | LASS ee an SISS truss |
Etymology | Greek, lasios, -a, -on = hairy + Greek, agkistron = hook |
Identification | Adult Lasiancistrus can be separated from all other loricariids by the presence of whisker-like odontodes on the cheeks. In addition, they have evertible cheek odontodes; three rows of plates on the caudal peduncle; and a modified, bar-shaped opercle. The caudal fin is slightly emarginate to forked, with the lower lobe longer than upper. Nuptial males have tentacules on the pectoral-fin spines longer than their associated odontodes; and transluscent tentacules on the snout that have odontodes associated with them. Nuptial males lack hypertrophied odontodes on top of the head and lack long, bristle-like odontodes on the leading edge of the pectoral-fin spine. |
Sexing | Snout of nuptial males almost square (vs. rounded in females and juveniles). Adult males of most species (except Lasiancistrus tentaculatus) with whisker-like odontodes at anterolateral corner of snout; males of L. tentaculatus have tentacules instead of whisker-like odontodes along anterior margin of snout. Nuptial males have tentacules longer than their associated odontodes on the pectoral-fin spine. |
Size | Smallest 75mm, largest 198mm, average 135mm, most commonly 150mm. All SL. |
Species | There are 23 "species" in the database |
New spp. / time |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1750 | 1770 | 1790 | 1810 | 1830 | 1850 | 1870 | 1890 | 1910 | 1930 | 1950 | 1970 | 1990 | 2010 |
|
Distribution |
Log in to view data on a map. |
Genus Thumbnails |
/siluriformes/loricariidae/lasiancistrus/caucanus/1.jpg) L. caucanus (i:6, k:0)
/siluriformes/loricariidae/lasiancistrus/cf_caucanus/1.jpg) L. cf. caucanus (i:8, k:0)
/siluriformes/loricariidae/lasiancistrus/guacharote/1.jpg) L. guacharote (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/heteracanthus/1.jpg) L. heteracanthus (i:13, k:0)
/siluriformes/loricariidae/lasiancistrus/planiceps/1.jpg) L. planiceps (i:2, k:0)
/siluriformes/loricariidae/lasiancistrus/saetiger/1.jpg) L. saetiger (i:6, k:0)
/siluriformes/loricariidae/lasiancistrus/schomburgkii/1.jpg) L. schomburgkii (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/scolymus/1.jpg) L. scolymus (i:3, k:0)
/siluriformes/loricariidae/lasiancistrus/sp`itaituba`/1.jpg) L. sp. `ITAITUBA` (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(1)/1.jpg) L. sp. (1) (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l033)/1.jpg) L. sp. (L033) (i:6, k:0)
 L. sp. (L058) (i:0, k:0)
 L. sp. (L143) (i:0, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l178)/1.jpg) L. sp. (L178) (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l228)/1.jpg) L. sp. (L228) (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l337)/1.jpg) L. sp. (L337) (i:1, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l365)/1.jpg) L. sp. (L365) (i:1, k:0)
 L. sp. (L386) (i:0, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l479)/1.jpg) L. sp. (L479) (i:2, k:0)
/siluriformes/loricariidae/lasiancistrus/sp(l516)/1.jpg) L. sp. (L516) (i:2, k:0)
 L. sp. (LDA049) (i:0, k:0)
 L. sp. (LDA059) (i:0, k:0)
/siluriformes/loricariidae/lasiancistrus/tentaculatus/1.jpg) L. tentaculatus (i:16, k:0)
|