CALLICHTHYIDAE | |||
|---|---|---|---|
| 1. | 2020-11-09 16:14:24 | ||
| 2. | 2020-11-09 16:14:24 | ||
| 3. | 2020-11-09 16:14:24 | ||
| 4. | 2020-11-09 16:14:24 | ||
| 5. | 2020-11-09 16:14:24 | ||
| 6. | 2020-11-09 16:14:24 | ||
| Family total | 6 | ||
HEPTAPTERIDAE | |||
| 7. | Imparfinis hasemani | 2022-11-10 16:33:24 | |
| Family total | 1 | ||
LORICARIIDAE | |||
| 8. | 2020-11-09 16:14:24 | ||
| 9. | 2020-11-09 16:14:24 | ||
| 10. | 2020-11-09 16:14:24 | ||
| Family total | 3 | ||


/sp(cw101)/1.jpg)


/1.jpg)
/1.jpg)
/1.jpg)


