CALLICHTHYIDAE | |||
|---|---|---|---|
| 1. | 2018-10-02 05:36:01 | ||
| 2. | 2018-12-22 13:56:55 | ||
| 3. | 2018-10-23 04:37:06 | ||
| 4. | 2018-10-02 05:49:22 | ||
| 5. | 2018-10-03 02:16:11 | ||
| 6. | 2018-10-02 05:55:52 | ||
| 7. | 2018-10-02 05:57:42 | ||
| 8. | 2018-10-02 05:58:21 | ||
| 9. | 2018-10-02 05:59:35 | ||
| 10. | 2018-10-23 05:17:16 | ||
| 11. | 2018-10-23 05:22:19 | ||
| Family total | 11 | ||
CICHLIDAE | |||
| 12. | Lugubria dandara | 2018-10-03 02:13:32 | |
| Family total | 1 | ||
SERRASALMIDAE | |||
| 13. | 2019-08-05 03:47:21 | ||
| 14. | 2019-09-24 03:55:49 | ||
| Family total | 2 | ||


/virginiae/1.jpg)





/1.jpg)


