All Fishes Data Sheet | |
|---|---|
| Scientific Name | Brochis splendens (Castelnau, 1855) |
| Common Names | Emerald Catfish Brochis-Panzerwels (Germany), Common Brochis, Emerald Brochis, Green Catfish, Smaragdpansermalle (Denmark) |
| Type Locality | Rio Tocantins, Brazil. |
| Synonym(s) | Brochis coeruleus, Brochis dipterus, Callichthys splendens, Callichthys taiosh, Chaenothorax bicarinatus, Chaenothorax eigenmanni, Corydoras semiscutatus, Corydoras splendens |
| Pronunciation | bro kiss |
| Etymology | Named after the genus Callichthys, which refers to the armour plates (Callum = hard skin; ichthys = fish) found in all members of this family. |
Species Information | |
| Size | 99mm or 3.9" SL. Find near, nearer or same sized spp. |
| Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
Habitat Information | |
| Distribution | South America Amazon (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Not Evaluated |
| pH | 5.8 - 8.0 |
| Temperature | 22.0-28.0°C or 71.6-82.4°F (Show species within this range) |
| Other Parameters | Will adapt to most conditions providing the water is of reasonable quality. Is happier than most fish in low-oxygen conditions. Larger fish prefer deeper water, but this species is less unsettled by life in shallower water. |
Husbandry Information | |
| Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
| Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
| Compatibility | A peaceful, shoaling, community fish. |
| Breeding Reports | There is no breeding report. |
Further Information | |
| Reference | Exped. Amer. Sud.v. 2 - pp39 - Pl. 18 (fig. 3) |
| Registered Keepers | There are 2 registered keepers, view all "my fish" data. |
| Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
| Spotters | Spotted this species somewhere? Click the binoculars! There are 9 records of this fish being seen, view them all. |
More Resources | |
| Forum BBCode | |
| Look up B. splendens on PlanetCatfish.com | |
![]() | Look up B. splendens on Fishbase |
![]() | Look up B. splendens on Encyclopedia of Life |
| Look up B. splendens on Global Biodiversity Information Facility | |
| LFS label creator ARN ref:1.1.1582.114 | |
| Last Update | Fri Nov 04, 2022 10:03 am (Species record created: Thu Jan 01, 1970 1:00 am) |






























