All Fishes Data Sheet | |
|---|---|
| Scientific Name | Horabagrus brachysoma (Günther, 1864) |
| Common Names | Eclipse Catfish Bullseye Catfish, Mondfinsternis-Stachelwels (Germany), Solar Catfish, Sun Catfish |
| Type Locality | Cochinchine [? southern Vietnam or Cochin]. |
| Synonym(s) | Horabagrus melanosoma, Macrones chryseus, Mystus chryseus, Pseudobagrus brachysoma, Pseudobagrus chryseus |
| Pronunciation | HOE ra BAG russ |
| Etymology | Horabagrus: Named after SL Hora, the Indian ichthyologist, and bagrus, the name of a catfish genus frequently used to form generic names. |
Species Information | |
| Size | 450mm or 17.7" SL. Find near, nearer or same sized spp. |
Habitat Information | |
| Distribution | Asia Indian waters, Kerala State Waters (click on these areas to find other species found there) Indian waters, Karnataka State Waters (click on these areas to find other species found there) Indian waters, Maharashtra State Waters (click on these areas to find other species found there) Indian waters, Western Ghats Waters (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Vulnerable , a distribution map is available on the IUCN species page. Last assessed 2010. |
| pH | 6.0 - 7.5 |
| Temperature | 23.0-25.0°C or 73.4-77°F (Show species within this range) |
Husbandry Information | |
| Breeding Reports | There is no breeding report. |
Further Information | |
| Reference | Catalogue of the fishes in the British Museum v. 5, pp 86. |
| Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
| Spotters | Spotted this species somewhere? Click the binoculars! There are 7 records of this fish being seen, view them all. |
More Resources | |
| Forum BBCode | |
| Look up H. brachysoma on PlanetCatfish.com | |
![]() | Look up H. brachysoma on Fishbase |
![]() | Look up H. brachysoma on Encyclopedia of Life |
| Look up H. brachysoma on Global Biodiversity Information Facility | |
| LFS label creator ARN ref:1.39.21.159 | |
| Last Update | Thu Jan 01, 1970 1:00 am (Species record created: Thu Jan 01, 1970 1:00 am) |




















