All Fishes Data Sheet | |
|---|---|
| Scientific Name | Pseudauchenipterus nodosus (Bloch, 1794) |
| Common Names | Cocosoda Catfish CarataĆ (Brazil), Fadendornwels (Germany) |
| Type Locality | Tranquebar [Tharangambadi], India [actual is South America]. |
| Synonym(s) | Auchenipterus furcatus, Pseudauchenipterus guppyi, Pseudauchenipterus nigrolineatus, Silurus nodosus, Silvaichthys aguilerae |
| Pronunciation | sued aw ken nip ter uss |
| Etymology | From the Greek pseudes meaning false, auchenos, meaning neck and pteron, meaning fin; in essence, a false Auchenipterus. |
Species Information | |
| Size | 220mm or 8.7" SL. Find near, nearer or same sized spp. |
Habitat Information | |
| Distribution | South America Orinoco, Lower Orinoco (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas (click on these areas to find other species found there) Amazon, Lower Amazon (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 6.6 - 8.0 |
| Temperature | 20.0-26.0°C or 68-78.8°F (Show species within this range) |
| Other Parameters | This species is adapted to life in brackish water (presumably even salt water) but does very well in fresh water too. A strong current is recommended. |
Husbandry Information | |
| Breeding Reports | There is no breeding report. |
Further Information | |
| Reference | Naturgeschichte der ausländischen Fische v. 8, pp 35, Pl. 368 (fig. 1). |
| Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
| Spotters | Spotted this species somewhere? Click the binoculars! There is but a single record of this fish being seen, view it. |
More Resources | |
| Forum BBCode | |
| Look up P. nodosus on PlanetCatfish.com | |
![]() | Look up P. nodosus on Fishbase |
![]() | Look up P. nodosus on Encyclopedia of Life |
| Look up P. nodosus on Global Biodiversity Information Facility | |
| LFS label creator ARN ref:1.22.367.1874 | |
| Last Update | Thu Jan 01, 1970 1:00 am (Species record created: Thu Jan 01, 1970 1:00 am) |







