![]() | |
---|---|
Scientific Name | Brochis (sub-clade 2) reticulata Fraser-Brunner, 1938 |
Common Names | Network Cory Mosaic Cory, Netpansermalle (Denmark), Panzerwels/Corydoras - Catfish (Germany), Reticulated Cory |
Type Locality | Amazon River at Monte Alegre, 2°00'S, 54°04'W, Pará State, Brazil. |
Synonym(s) | Corydoras reticulatus |
Pronunciation | bro kiss sub clade three - reh TICK ewe LATT uss |
Etymology | This specific epithet refers to the netlike (reticulatus=netted, netlike) pattern on its body. |
![]() | |
Size | 61mm or 2.4" SL. Find near, nearer or same sized spp. |
Identification | Similar to C. sodalis. C. reticulatus is distinguished by the blotch in the dorsal fin, which is not present in C. sodalis. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: Lower Amazon River basin. Amazon, Lower Amazon (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes) (click on these areas to find other species found there) Amazon, Upper Amazon (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Temperature | 22.0-26.0°C or 71.6-78.8°F (Show species within this range) |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | The Aquarist and Pondkeeper v. 8 (no. 7), pp 208, Fig. |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 8 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up B. reticulata on PlanetCatfish.com |
![]() | Look up B. reticulata on Fishbase |
![]() | Look up B. reticulata on Encyclopedia of Life |
Look up B. reticulata on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1584.257 | |
Last Update | 2024 Jun 30 13:45 (species record created: 2001 Apr 30 00:00) |