![]() | |
---|---|
Scientific Name | Horabagrus nigricollaris Pethiyagoda & Kottelat, 1994 |
Common Names | Black Collared Catfish Weißstreifen Imperial-Wels (Germany) |
Type Locality | Chalakudy River, 26 kilometers upstream of Chalakudy town, near Vettilappara, Kerala, India. |
Synonym(s) | Pseudobagrus nigricollaris |
Pronunciation | HOE ra BAG russ - nig ree kol ARE iss |
Etymology | Horabagrus: Named after SL Hora, the Indian ichthyologist, and bagrus, the name of a catfish genus frequently used to form generic names. nigri = black, collaris = collar; alluding to the black 'collar' marking at the rear of the head |
![]() | |
Size | 270mm or 10.6" SL. Find near, nearer or same sized spp. |
Identification | Young fish are similar to H. brachysoma particularly if unsettled. In H. nigricollaris the black collar stripe extends from mid-body around to the top of the fishes head, whereas in H. brachysoma it remains a distinct spot. The adult size is a best-guess based on this similar H. brachysoma. |
Sexing | Unknown |
![]() | |
Distribution | Asia: Chalakudy River in Kerala, India. Indian waters, Periyar, Chalakudy (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Endangered , range map and more is available on the IUCN species page. Last assessed 2010. |
pH | 5.5 - 7.5 |
Temperature | 23.0-25.0°C or 73.4-77°F (Show species within this range) |
Other Parameters | The fish is hardy and will adapt to most water conditions. |
![]() | |
Feeding | An easy fish to feed. All prepared and frozen foods are taken usually under cover of darkness although with age the fish does become bolder. User data. |
Furniture | The fish will not be settled if some cover is not given. It panics in a fashion similar to Pangasius catfishes. The best bet is to add plenty of leafy plant cover which this fish appears to have a special affinity for. |
Compatibility | Peaceful with other and it's own species. Not to be trusted with smaller fish though. |
Suggested Tankmates | A great catfish for a catfish aquarium; it will compete for food well with most other fish. It is also suited to the larger community tank especially if it is to house active mid-water fish such as the larger barbs and rasboras. Would also cope well in an New World cichlid set-up. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Journal of South Asian Natural History v. 1 (no. 1), pp 110, Fig. 13. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up H. nigricollaris on PlanetCatfish.com |
![]() | Look up H. nigricollaris on Fishbase |
![]() | Look up H. nigricollaris on Encyclopedia of Life |
Look up H. nigricollaris on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.39.21.33 | |
Last Update | 2025 Jan 01 12:35 (species record created: 2001 Apr 17 00:00) |