Got a picture?
Please do send it in!
![]() | |
---|---|
Scientific Name | Lugubria dandara (Varella & Ito, 2018) |
Common Name | |
Type Locality | Rio Xingu, Cachoeira do Jericoá, Altamira, Pará, Brazil, 3°21'57"S, 51°44'8"W. |
![]() | |
Size | 40mm or 1.6" SL. Find near, nearer or same sized spp. |
Identification | Body light tan evenly covered with dark grey spots and blotches. Dorsal with 3 or 4 irregular horizontal bars, caudal fin with 8 to 10 irregular vertical bars. |
Sexing | Male's have greatly extended first three or four dorsal rays. |
![]() | |
Distribution | A first thought to come from Peru, but from recent evidence gained in 2006, this species is only found in the Misiones region of Argentina. Login to view the map. |
IUCN Red List Category | Not Evaluated |
pH | 6.4 - 7.7 |
Temperature | 19.0-23.5°C or 66.2-74.3°F (Show species within this range) |
![]() | |
Feeding | Will accept most commercial flake, tablet and granular foods. Small crustaceans, worms and insect larvae form the basis of their natural diet and where ever possible should be offered when available. User data. |
Furniture | Fine smooth sand substrate, other furnishings are unimportant and can suit personal taste. |
Compatibility | Very peaceful |
Suggested Tankmates | Any small peaceful characin or cyprinid species. |
Breeding | Has been bred under aquarium conditions. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Proceedings of the Academy of Natural Sciences of Philadelphia v. 166 [for 2017] (no. 1), pp 2, Figs. 1-4. |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up L. dandara on Fishbase |
![]() | Look up L. dandara on Encyclopedia of Life |
Look up L. dandara on Global Biodiversity Information Facility | |
LFS label creator ARN ref:3.42.1560.340 | |
Last Update | 2025 Jan 01 12:47 (species record created: 2006 Dec 24 16:31) |