All Fishes Data Sheet | |
---|---|
Scientific Name | Otocinclus cocama Reis, 2004 |
Common Names | Zebra Oto Zebra Otocinclus, Zebra-dværgsugemalle (Denmark), Zebra-Ohrgitter-Harnischwels (Germany) |
Type Locality | Quebrada Yamayacu, about 4°55'S, 73°43'W, tributary to the caño of the cocha Supay in Jenaro Herrera, Provincia Requena, Departamento Loreto, Peru. |
Pronunciation | auto SINK luss - koe kah mah |
Etymology | Greek, ous, oto = ear + Latin, cinclus = latticework; in allusion to the holes of the head in the ears. Named after the Cocama-Cocamilla Indians that used to be dominant in the lower Ucayali and Marañon rivers. |
Species Information | |
Size | 44mm or 1.7" SL. Find near, nearer or same sized spp. |
Identification | Easily distinguished by its distinctive color pattern of vertically elongate blotches and a complete lateral line without the gap plates. |
Sexing | Females are larger and broader especially when viewed from above. |
General Remarks | First imported in early 2001 from the Lower Ucayali and Marañon Rivers. |
Habitat Information | |
Distribution | South America: Peru. Amazon, Upper Amazon, Marañón, Ucayali (click on these areas to find other species found there) Amazon, Upper Amazon, Marañón (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Endangered , range map and more is available on the IUCN species page. Last assessed 2014. |
pH | 6.0 - 7.5 |
Temperature | 21.0-25.0°C or 69.8-77°F (Show species within this range) |
Husbandry Information | |
Feeding | Initially algae, add a shoal to an ''algaefied'' tank and then supplement diet with sinking tablets and the usual cucumbers / lettuce or courgette (zucchini). User data. |
Furniture | Large leafed plants and vertical flat rock surfaces (especially slate). Not essential, but likes bogwood and a large rounded substrate. Live plants seem essential to the long term survival of this fish. |
Compatibility | Peaceful. |
Breeding | See forum topic for first breeding account. Spawned in a small tank, water was about 25C, pH 6.6, 2 dGH, <1 dKH, 1 ppm PO4, 10 ppm NO3. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Neotropical Ichthyology v. 2 (no. 3), pp 110, Figs. 1-4. |
Registered Keepers | There are 2 registered keepers, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 11 records of this fish being seen, view them all. |
Forum BBCode | |
Look up O. cocama on PlanetCatfish.com | |
Look up O. cocama on Fishbase | |
Look up O. cocama on Encyclopedia of Life | |
Look up O. cocama on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.4.49.353 | |
Last Update | 2025 Jan 06 12:34 (species record created: 2001 Apr 25 00:00) |