All Fishes Data Sheet | |
|---|---|
| Scientific Name | Oxydoras niger (Valenciennes, 1821) |
| Common Names | Black Talking Catfish Black Doras, Mother Of Snails Catfish, Ripsaw Catfish, Schwarzer Dornwels (Germany), Turushuki Catfish |
| Type Locality | Probably America [Río Saint Francis, Brazil]. |
| Synonym(s) | Corydoras edentatus, Doras humboldti, Doras niger, Oxydoras holdeni, Pseudodoras niger, Rhinodoras niger, Rhinodoras prianomus, Rhinodoras teffeanus |
| Pronunciation | ox ee DOOR ass |
| Etymology | Oxydoras: From the Greek oxys, meaning sharp and doras, meaning skin (also a word commonly used in forming generic names for doradids); in reference to the elongate snout. |
Species Information | |
| Size | 1000mm or 39.4" SL. Find near, nearer or same sized spp. |
Habitat Information | |
| Distribution | South America Amazon (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Purus (click on these areas to find other species found there) São Francisco (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 6.0 - 7.8 |
| Temperature | 21.0-24.0°C or 69.8-75.2°F (Show species within this range) |
| Other Parameters | Hardness up to 25°dGH |
Husbandry Information | |
| Breeding Reports | There is no breeding report. |
Further Information | |
| Reference | Voyage de Humboldt et Bonpland v. 2 (Title page 1833), pp184. |
| Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
| Spotters | Spotted this species somewhere? Click the binoculars! There are 8 records of this fish being seen, view them all. |
More Resources | |
| Forum BBCode | |
| Look up O. niger on PlanetCatfish.com | |
![]() | Look up O. niger on Fishbase |
![]() | Look up O. niger on Encyclopedia of Life |
| Look up O. niger on Global Biodiversity Information Facility | |
| LFS label creator ARN ref:1.12.253.37 | |
| Last Update | Thu Jan 01, 1970 1:00 am (Species record created: Thu Jan 01, 1970 1:00 am) |
























