Got a picture?
Please do send it in!
![]() | |
---|---|
Scientific Name | Awaous flavus (Valenciennes, 1837) |
Common Name | Schmetterlingsgrundel (Germany) |
Type Locality | Suriname. |
Synonym(s) | Awaous decemlineatus, Euctenogobius badius, Euctenogobius strigatus, Gobius flavus, Gobius kraussii |
Pronunciation | FLAH vuss. |
![]() | |
Size | 82mm or 3.2" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | South America: Río Atrato, Colombia, to Belém, Brazil near the mouth of the Amazon River, all Atlantic slope drainages. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2011. |
pH | 6.0 - 8.0 |
Temperature | 25.0-27.0°C or 77-80.6°F (Show species within this range) |
![]() | |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Histoire naturelle des poissons v. 12, pp 60. |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
![]() | Look up A. flavus on Fishbase |
![]() | Look up A. flavus on Encyclopedia of Life |
Look up A. flavus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:37.248.842.4904 | |
Last Update | 2025 Jan 01 13:07 (species record created: 2013 Jun 13 22:31) |