![]() | |
---|---|
Scientific Name | Ernstichthys megistus (Orcés V., 1961) |
Common Name | |
Type Locality | Small river off of the Río Chicherota, Río Bobonaza system, Province Pastaza, eastern Ecuador. |
Synonym(s) | Hoplomyzon megistus |
Etymology | Ernstichthys: Named after A Ernst, who established the chair of Natural History in the Universidade Central de Venezuela. |
![]() | |
Size | 67mm or 2.6" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | South America: Bobonaza and Marañon River basins. Amazon, Upper Amazon, Marañón (click on these areas to find other species found there) Amazon, Upper Amazon, Marañón, Pastaza, Bobonaza (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Madeira, Madre de Dios (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2020. |
pH | 6.5 - 7.5 |
Temperature | 21.0-24.0°C or 69.8-75.2°F (Show species within this range) |
Other Parameters | According to Dr Lujan, parameters at one catching locality were as follow: T°:23, 1 °C ; pH7,1 ; conductivity: 49.4 microsiemens/cm ; dissolved oxygen saturation: 70% ; dissolved oxygen 6,0 mg/ml; turbidity 313 |
![]() | |
Feeding | Live or frozen food should be given such as blood worms or Artemia, both being well accepted. User data. |
Furniture | A strong current with cobble-pebble substrates embedded in silt or fine sand. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Ciencia y Naturaleza (Quito) v. 4 (no. 1), pp 3, Figs. 1-2. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is but a single record of this fish being seen, view it. |
Forum BBCode | |
![]() | Look up E. megistus on PlanetCatfish.com |
![]() | Look up E. megistus on Fishbase |
![]() | Look up E. megistus on Encyclopedia of Life |
Look up E. megistus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.10.240.963 | |
Last Update | 2025 Jan 02 01:39 (species record created: 2002 Nov 11 00:00) |