![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Deltos=small board (Greek) + oura=tail (Greek) | ||||||||||||||||||||||||||||
Size | Smallest 170mm, largest 235mm, average 194mm, most commonly 170mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Deltos=small board (Greek) + oura=tail (Greek) | ||||||||||||||||||||||||||||
Size | Smallest 170mm, largest 235mm, average 194mm, most commonly 170mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 6 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|