![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | den tee sea top siss | ||||||||||||||||||||||||||||
Size | Smallest 18mm, largest 67mm, average 42mm, most commonly 51mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | den tee sea top siss | ||||||||||||||||||||||||||||
Size | Smallest 18mm, largest 67mm, average 42mm, most commonly 51mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|