![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Divandu: Vernacular name used in Mayombe, Congo. | ||||||||||||||||||||||||||||
Size | Smallest 113mm, largest 113mm, average 113mm, most commonly 113mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Divandu: Vernacular name used in Mayombe, Congo. | ||||||||||||||||||||||||||||
Size | Smallest 113mm, largest 113mm, average 113mm, most commonly 113mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|