![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | ha sar | ||||||||||||||||||||||||||||
Etymology | Hassar: From the Aruac name of the fish. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 157mm, largest 250mm, average 203mm, most commonly 206mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|