Summary of Hassar | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 5 "species" in our database. Hassar orestis has the most images (i: 13). | ||||||||||||||||||||||||||||
| Pronunciation | ha sar | ||||||||||||||||||||||||||||
| Etymology | Hassar: From the Aruac name of the fish. | ||||||||||||||||||||||||||||
| Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 157 mm, largest 250 mm, average 203mm, most commonly 206mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
Genus Thumbnails | |
|---|---|

