![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | hell LODGE en ease | ||||||||||||||||||||||||||||
Etymology | Helogenes: From the Greek helos, meaning marsh and the Greek genes, meaning birth; in reference to the habitat. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 43mm, largest 73mm, average 52mm, most commonly 47mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|