![]() | |
---|---|
Scientific Name | Hoplisoma diphyes (Axenrot & Kullander, 2003) |
Common Names | Variable Cory Variabel Pansermalle (Denmark) |
Type Locality | Small stream (arroyo) at Estancia María Belén, 8 kilometers from Colonel Patricio Colman, 25°40'13''S, 55°05'52''W, río Paraná drainage, Depto. Caaguazú, Paraguay. |
Pronunciation | hop lee so mah - die fees |
Etymology | Diphyes, from the greek word meaning double nature; in reference to the unique (?) variation in colour patterns expressed in this species (striped and spotted). |
![]() | |
Size | 45mm or 1.8" SL. Find near, nearer or same sized spp. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: restricted to tributaries of río Monday and río Acaray, ringht bank tributaries of río Paraná, Paraguay. La Plata, Paraná, Acaray (click on these areas to find other species found there) La Plata, Paraná, Monday (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
pH | 6.0 - 7.0 |
Temperature | 18.0-22.0°C or 64.4-71.6°F (Show species within this range) |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally, and close to mandatory, substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel or sharp sand. This will increase the risk of damage to the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle a group of these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Has been bred. Breeds after 50% water change with water around 14°C. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Ichthyological Exploration of Freshwaters v. 14 (no. 3), pp 258, Fig. 5. |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 4 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up H. diphyes on PlanetCatfish.com |
![]() | Look up H. diphyes on Fishbase |
![]() | Look up H. diphyes on Encyclopedia of Life |
Look up H. diphyes on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1580.815 | |
Last Update | 2025 Jan 02 01:40 (species record created: 2002 Mar 07 00:00) |